NSSLL - Colby Pool Sharks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 3 | 14 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 3 | 15 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2014 | | - | | 7 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2014 | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2015 | | - | | 10 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2015 | | - | | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2016 | | - | | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
| 2016 | | - | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2018 | | - | | 9 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2018 | | - | | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 | | - | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2021 | | - | | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 | | - | | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | | | | 21.0 |
| 2022 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2023 | | - | | 10 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 13.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Colby Pool Sharks | MacNeil, Brett | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game - DOG -2 | 2.00 | 1 | 0 |
| High Sticking - HS -2 | 2.00 | 3 | 0 |
| Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 2 | 0 |