Colby Pool Sharks | 14 |
Twin City Arrows | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Jul. 22, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Twin City Arrows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 5 | 3 | 6 | 14 |
Twin City Arrows | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 17 | 21 | 16 | 54 |
Twin City Arrows | 15 | 13 | 9 | 37 |
Power Plays | |
---|---|
Colby Pool Sharks | 1 for 2 (50.00%) |
Twin City Arrows | 0 for 4 (50.00%) |
Period 1 |
---|
Colby Pool Sharks at 19:50 - #71 AJ O'Connell for Holding - H -2 |
Colby Pool Sharks at 8:44 - #33 Korey Cuvelier for High Sticking - HS -2 |
Twin City Arrows at 4:04 - #10 Connor Dubreuil for Slashing - SL -2 |
Colby Pool Sharks at 3:13 - #33 Korey Cuvelier for Holding - H -2 |
Period 2 |
Twin City Arrows at 5:21 - #86 Brad Fawson for Checking in the Crease - CIC -2 |
Colby Pool Sharks at 2:48 - #30 Brandon DeveauxServed by #22 Lonnie Deline for Illegal Cross Check- ICC -2 |
Colby Pool Sharks at 2:48 - #10 Daniel MacEachern for Illegal Cross Check- ICC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Ryan Morris | 1 | 5 | 6 | 0.00 |
26 | Tyson Carvery | 5 | 0 | 5 | 0.00 |
17 | Sanchez Clarke | 2 | 2 | 4 | 0.00 |
7 | Paddy Quinn | 2 | 1 | 3 | 0.00 |
24 | Andrew MacNeil | 2 | 1 | 3 | 0.00 |
77 | Alex Bechard | 1 | 2 | 3 | 0.00 |
2 | Lucas Kennie | 0 | 2 | 2 | 0.00 |
10 | Daniel MacEachern | 0 | 2 | 2 | 2.00 |
27 | Sam Gagnon (Rookie) | 1 | 0 | 1 | 0.00 |
5 | Robbie Grant | 0 | 1 | 1 | 0.00 |
11 | John MacDonald | 0 | 1 | 1 | 0.00 |
30 | Brandon Deveaux | 0 | 1 | 1 | 2.00 |
71 | AJ O'Connell (Rookie) | 0 | 1 | 1 | 2.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
8 | Dylan Macpherson | 0 | 0 | 0 | 0.00 |
18 | Ryan Fougere | 0 | 0 | 0 | 0.00 |
22 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
33 | Korey Cuvelier | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brandon Deveaux | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ryland Baird | 3 | 0 | 3 | 0.00 |
3 | Ian McShane | 1 | 2 | 3 | 0.00 |
13 | Jamie Dunbar | 0 | 2 | 2 | 0.00 |
7 | David Rossiter | 0 | 1 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 0 | 0 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 0.00 |
10 | Connor Dubreuil | 0 | 0 | 0 | 2.00 |
16 | Graham Charron | 0 | 0 | 0 | 0.00 |
34 | Zach Fraser | 0 | 0 | 0 | 0.00 |
66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
86 | Brad Fawson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brendon Smithson, Official |
Chris Soucie, Official |