Colby Pool Sharks | 8 |
Twin City Arrows | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Jul. 24, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 2 | 5 | 1 | 8 |
| Twin City Arrows | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 17 | 12 | 11 | 40 |
| Twin City Arrows | 13 | 22 | 13 | 48 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | 0 for 2 (0.00%) |
| Twin City Arrows | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Colby Pool Sharks at 9:09 - #29 Jonathan BoutinServed by #22 Lonnie Deline for Slashing - SL -2 |
| Period 2 |
| Colby Pool Sharks at 7:12 - #11 John MacDonald for High Sticking - HS -2 |
| Twin City Arrows at 0:01 - #12 KJ MacNeil for High Sticking - HS -2 |
| Period 3 |
| Twin City Arrows at 19:23 - #8 Ian Connors for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sanchez Clarke | 4 | 1 | 5 | 0.00 |
| 26 | Tyson Carvery | 3 | 1 | 4 | 0.00 |
| 7 | Paddy Quinn | 0 | 2 | 2 | 0.00 |
| 11 | John MacDonald | 0 | 2 | 2 | 2.00 |
| 16 | Mark Seward | 1 | 0 | 1 | 0.00 |
| 5 | Robbie Grant | 0 | 1 | 1 | 0.00 |
| 18 | Ryan Fougere | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
| 10 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
| 22 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
| 27 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jonathan Boutin | 0 | 0 | 0 | 2.00 |
| 30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
| 71 | AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Alex Bechard | 0 | 0 | 0 | 0.00 |
| 95 | Ryan Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Ryland Baird | 2 | 2 | 4 | 0.00 |
| 3 | Ian McShane | 2 | 0 | 2 | 0.00 |
| 9 | Ben McKay | 1 | 1 | 2 | 0.00 |
| 13 | Jamie Dunbar | 1 | 1 | 2 | 0.00 |
| 20 | Will Holmes | 1 | 0 | 1 | 0.00 |
| 8 | Ian Connors | 0 | 1 | 1 | 2.00 |
| 10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
| 11 | Zach Glazebrook | 0 | 1 | 1 | 0.00 |
| 12 | KJ MacNeil | 0 | 1 | 1 | 2.00 |
| 16 | Graham Charron | 0 | 1 | 1 | 0.00 |
| 34 | Zach Fraser | 0 | 1 | 1 | 0.00 |
| 4 | Brett Draper | 0 | 0 | 0 | 0.00 |
| 23 | Joe Martin | 0 | 0 | 0 | 0.00 |
| 66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
| 71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
| 86 | Brad Fawson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |