Twin City Arrows | 15 |
Fighting Orangutans | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Jul. 10, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 4 | 7 | 4 | 15 |
Fighting Orangutans | 4 | 7 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 16 | 17 | 22 | 55 |
Fighting Orangutans | 14 | 20 | 19 | 53 |
Power Plays | |
---|---|
Twin City Arrows | 1 for 1 (100.00%) |
Fighting Orangutans | 2 for 3 (100.00%) |
Period 1 |
---|
Twin City Arrows at 15:41 - #66 Jeremie Baumeister for Slashing - SL -2 |
Twin City Arrows at 9:05 - #16 Graham Charron for Holding - H -2 |
Twin City Arrows at 0:22 - #66 Jeremie Baumeister for Holding - H -2 |
Period 2 |
Fighting Orangutans at 16:03 - #13 Mitch Broussard for Holding - H -2 |
Fighting Orangutans at 14:49 - #13 Mitch Broussard for Unsportsmanlike Conduct- USC -2 |
Fighting Orangutans at 8:48 - #14 Drew MacDonald for Illegal Cross Check- ICC -2 |
Period 3 |
Twin City Arrows at 14:40 - #13 Jamie Dunbar for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Draper | 7 | 2 | 9 | 0.00 |
13 | Jamie Dunbar | 4 | 2 | 6 | 2.00 |
3 | Ian McShane | 2 | 4 | 6 | 0.00 |
9 | Ben McKay | 2 | 2 | 4 | 0.00 |
7 | David Rossiter | 0 | 2 | 2 | 0.00 |
17 | Dylan Ferrier | 0 | 2 | 2 | 0.00 |
20 | Will Holmes | 0 | 2 | 2 | 0.00 |
12 | KJ MacNeil | 0 | 1 | 1 | 0.00 |
34 | Zach Fraser | 0 | 1 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 0 | 0 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 0.00 |
10 | Connor Dubreuil | 0 | 0 | 0 | 0.00 |
11 | Zach Glazebrook | 0 | 0 | 0 | 0.00 |
16 | Graham Charron | 0 | 0 | 0 | 2.00 |
26 | Ryan Evong | 0 | 0 | 0 | 0.00 |
66 | Jeremie Baumeister | 0 | 0 | 0 | 4.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
86 | Brad Fawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 3 | 3 | 6 | 4.00 |
21 | Glen Holmes | 2 | 4 | 6 | 0.00 |
14 | Drew MacDonald | 3 | 2 | 5 | 2.00 |
22 | Luke Smelzer | 3 | 2 | 5 | 0.00 |
26 | Ryan Anthony | 2 | 1 | 3 | 0.00 |
55 | Mark Falkenham | 0 | 3 | 3 | 0.00 |
77 | Mike Curtis | 2 | 0 | 2 | 0.00 |
18 | Jody Gorman | 0 | 2 | 2 | 0.00 |
16 | Michael Anthony | 1 | 0 | 1 | 0.00 |
1 | Josh Udall | 0 | 1 | 1 | 0.00 |
11 | Jasper Goodwin | 0 | 1 | 1 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
19 | Jesse Magarvey | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
Bill Morris, Official |
Chris Soucie, Official |