Colby Pool Sharks | 7 |
Twin City Arrows | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Tue, Jul. 29, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 2 | 2 | 3 | 7 |
| Twin City Arrows | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 20 | 14 | 15 | 49 |
| Twin City Arrows | 13 | 17 | 10 | 40 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | 0 for 1 (0.00%) |
| Twin City Arrows | 3 for 4 (0.00%) |
| Period 1 |
|---|
| Colby Pool Sharks at 10:14 - #26 Tyson Carvery for Holding - H -2 |
| Colby Pool Sharks at 6:16 - #33 Korey Cuvelier for Slashing - SL -2 |
| Twin City Arrows at 1:35 - #7 David Rossiter for High Sticking - HS -2 |
| Period 2 |
| Colby Pool Sharks at 3:13 - #33 Korey Cuvelier for Illegal Cross Check- ICC -2 |
| Period 3 |
| Colby Pool Sharks at 17:42 - #18 Ryan Fougere for High Sticking - HS -2 |
| Colby Pool Sharks at 12:30 - #26 Tyson Carvery for Roughing -RO - 2 |
| Twin City Arrows at 12:30 - #34 Zach Fraser for Roughing -RO - 2 |
| Twin City Arrows at 7:49 - #7 David Rossiter for Roughing -RO - 2 |
| Colby Pool Sharks at 7:49 - #8 Dylan Macpherson for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Tyson Carvery | 3 | 1 | 4 | 4.00 |
| 17 | Sanchez Clarke | 1 | 3 | 4 | 0.00 |
| 5 | Robbie Grant | 0 | 3 | 3 | 0.00 |
| 7 | Paddy Quinn | 1 | 1 | 2 | 0.00 |
| 11 | John MacDonald | 0 | 2 | 2 | 0.00 |
| 18 | Ryan Fougere | 1 | 0 | 1 | 2.00 |
| 27 | Sam Gagnon (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Macpherson | 0 | 0 | 0 | 2.00 |
| 10 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
| 22 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
| 29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 4.00 |
| 71 | AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Alex Bechard | 0 | 0 | 0 | 0.00 |
| 95 | Ryan Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ian McShane | 1 | 3 | 4 | 0.00 |
| 10 | Connor Dubreuil | 2 | 1 | 3 | 0.00 |
| 86 | Brad Fawson | 2 | 0 | 2 | 0.00 |
| 7 | David Rossiter | 0 | 2 | 2 | 4.00 |
| 20 | Will Holmes | 1 | 0 | 1 | 0.00 |
| 12 | KJ MacNeil | 0 | 1 | 1 | 0.00 |
| 23 | Joe Martin | 0 | 1 | 1 | 0.00 |
| 24 | Ryland Baird | 0 | 1 | 1 | 0.00 |
| 8 | Ian Connors | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charron | 0 | 0 | 0 | 0.00 |
| 34 | Zach Fraser | 0 | 0 | 0 | 2.00 |
| 66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
| 71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendon Smithson, Official |
| Chris Soucie, Official |