Colby Pool Sharks | 12 |
Fighting Orangutans | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 7:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 5 | 3 | 4 | 12 |
Fighting Orangutans | 3 | 5 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 14 | 17 | 17 | 48 |
Fighting Orangutans | 22 | 20 | 18 | 60 |
Power Plays | |
---|---|
Colby Pool Sharks | -- |
Fighting Orangutans | -- |
Period 1 |
---|
Colby Pool Sharks at 11:10 - #5 Logan Morris for High Sticking - HS -2 |
Fighting Orangutans at 5:42 - #19 Jesse Magarvey for Slashing - SL -2 |
Period 2 |
Colby Pool Sharks at 17:23 - #3 Brett MacNeil for High Sticking - HS -2 |
Colby Pool Sharks at 16:38 - #5 Logan Morris for Roughing -RO - 2 |
Fighting Orangutans at 16:38 - #14 Drew MacDonald for Roughing -RO - 2 |
Colby Pool Sharks at 13:21 - #5 Logan Morris for High Sticking - HS -2 |
Fighting Orangutans at 12:44 - #47 Bret Himmelman for High Sticking - HS -2 |
Fighting Orangutans at 6:21 - #30 Jeremy Newton for High Sticking - HS -2 |
Period 3 |
Fighting Orangutans at 8:30 - #18 Jody Gorman for Interference - INT - 2 |
Fighting Orangutans at 2:26 - #4 Ben Dempsey for Holding - H -2 |
Colby Pool Sharks at 2:11 - #95 Ryan Morris for Roughing -RO - 2 |
Fighting Orangutans at 2:11 - #18 Jody Gorman for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sanchez Clarke | 6 | 1 | 7 | 0.00 |
7 | Paddy Quinn | 1 | 5 | 6 | 0.00 |
11 | John MacDonald | 2 | 3 | 5 | 0.00 |
95 | Ryan Morris | 2 | 2 | 4 | 2.00 |
73 | Cody Bombersine | 1 | 3 | 4 | 0.00 |
18 | Ryan Fougere | 0 | 2 | 2 | 0.00 |
2 | Lucas Kennie | 0 | 1 | 1 | 0.00 |
5 | Logan Morris | 0 | 1 | 1 | 6.00 |
23 | Daniel MacEachern | 0 | 1 | 1 | 0.00 |
55 | Mason Geldart | 0 | 1 | 1 | 0.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 2.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Deveaux | 60:00 | 13 | 60 | 47 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Luke Smelzer | 4 | 2 | 6 | 0.00 |
21 | Glen Holmes | 4 | 1 | 5 | 0.00 |
14 | Drew MacDonald | 2 | 3 | 5 | 2.00 |
55 | Mark Falkenham | 1 | 2 | 3 | 0.00 |
16 | Michael Anthony | 1 | 1 | 2 | 0.00 |
18 | Jody Gorman | 1 | 1 | 2 | 4.00 |
26 | Ryan Anthony | 0 | 2 | 2 | 0.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 2.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 2.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 2.00 |
86 | Sam Mix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 12 | 48 | 36 | 0.75 |
Name |
---|
Rod Humphries |
KJ Macneil, Official |