Twin City Arrows | 12 |
Fighting Orangutans | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 03, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Fighting Orangutans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 3 | 6 | 3 | 12 |
| Fighting Orangutans | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 19 | 20 | 19 | 58 |
| Fighting Orangutans | 12 | 13 | 12 | 37 |
| Power Plays | |
|---|---|
| Twin City Arrows | -- |
| Fighting Orangutans | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Draper | 4 | 2 | 6 | 0.00 |
| 13 | Jamie Dunbar | 3 | 3 | 6 | 0.00 |
| 12 | KJ MacNeil | 1 | 3 | 4 | 0.00 |
| 17 | Dylan Ferrier | 1 | 3 | 4 | 0.00 |
| 7 | David Rossiter | 2 | 1 | 3 | 0.00 |
| 16 | Graham Charron | 1 | 1 | 2 | 0.00 |
| 86 | Brad Fawson | 0 | 2 | 2 | 0.00 |
| 34 | Zach Fraser | 0 | 1 | 1 | 0.00 |
| 71 | Matt Dunbar | 0 | 1 | 1 | 0.00 |
| 1 | Jack Carnduff (Reserve) | 0 | 0 | 0 | 0.00 |
| 8 | Ian Connors | 0 | 0 | 0 | 0.00 |
| 9 | Ben McKay | 0 | 0 | 0 | 0.00 |
| 24 | Ryland Baird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Zach Fraser | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Bret Himmelman | 2 | 2 | 4 | 0.00 |
| 14 | Drew MacDonald | 2 | 0 | 2 | 0.00 |
| 16 | Michael Anthony | 1 | 1 | 2 | 0.00 |
| 77 | Mike Curtis | 0 | 2 | 2 | 0.00 |
| 19 | Jesse Magarvey | 0 | 1 | 1 | 0.00 |
| 27 | Josh Udall | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
| 10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
| 18 | Jody Gorman | 0 | 0 | 0 | 0.00 |
| 24 | Alfie West | 0 | 0 | 0 | 0.00 |
| 29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
| 66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
| 89 | Martin Stephen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Martin Stephen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |