Twin City Arrows | 15 |
Fighting Orangutans | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Jul. 15, 2025 8:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 4 | 3 | 8 | 15 |
Fighting Orangutans | 2 | 6 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 14 | 16 | 23 | 53 |
Fighting Orangutans | 13 | 22 | 22 | 57 |
Power Plays | |
---|---|
Twin City Arrows | 0 for 1 (0.00%) |
Fighting Orangutans | 0 for 1 (0.00%) |
Period 1 |
---|
Twin City Arrows at 5:19 - #7 David Rossiter for Holding - H -2 |
Period 2 |
Fighting Orangutans at 9:38 - #47 Bret Himmelman for Roughing -RO - 2 |
Twin City Arrows at 9:38 - #13 Jamie Dunbar for Roughing -RO - 2 |
Fighting Orangutans at 4:28 - #11 Jasper Goodwin for Slashing - SL -2 |
Period 3 |
Fighting Orangutans at 6:01 - #22 Luke Smelzer for Roughing -RO - 2 |
Twin City Arrows at 6:01 - #13 Jamie Dunbar for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ian McShane | 6 | 3 | 9 | 0.00 |
13 | Jamie Dunbar | 0 | 4 | 4 | 4.00 |
7 | David Rossiter | 2 | 1 | 3 | 2.00 |
20 | Will Holmes | 1 | 2 | 3 | 0.00 |
24 | Ryland Baird | 1 | 2 | 3 | 0.00 |
34 | Zach Fraser | 1 | 2 | 3 | 0.00 |
23 | Joe Martin | 0 | 3 | 3 | 0.00 |
66 | Jeremie Baumeister | 0 | 3 | 3 | 0.00 |
11 | Zach Glazebrook | 2 | 0 | 2 | 0.00 |
86 | Brad Fawson | 1 | 1 | 2 | 0.00 |
8 | Ian Connors | 0 | 2 | 2 | 0.00 |
71 | Matt Dunbar | 1 | 0 | 1 | 0.00 |
12 | KJ MacNeil | 0 | 1 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 0 | 0 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 0.00 |
16 | Graham Charron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Joe Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Luke Smelzer | 5 | 2 | 7 | 2.00 |
21 | Glen Holmes | 3 | 4 | 7 | 0.00 |
14 | Drew MacDonald | 3 | 1 | 4 | 0.00 |
19 | Jesse Magarvey | 1 | 2 | 3 | 0.00 |
11 | Jasper Goodwin | 0 | 3 | 3 | 2.00 |
77 | Mike Curtis | 0 | 3 | 3 | 0.00 |
24 | Alfie West | 1 | 1 | 2 | 0.00 |
1 | Josh Udall | 0 | 2 | 2 | 0.00 |
18 | Jody Gorman | 0 | 1 | 1 | 0.00 |
89 | Martin Stephen | 0 | 1 | 1 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 2.00 |
55 | Mark Falkenham | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tate Rutledge, Timekeeper |