Twin City Arrows | 16 |
Colby Pool Sharks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 7 | 7 | 2 | 16 |
Colby Pool Sharks | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 14 | 20 | 18 | 52 |
Colby Pool Sharks | 12 | 12 | 13 | 37 |
Power Plays | |
---|---|
Twin City Arrows | 2 for 2 (100.00%) |
Colby Pool Sharks | 1 for 1 (100.00%) |
Period 1 |
---|
Colby Pool Sharks at 8:17 - #8 Dylan Macpherson for Interference - INT - 2 |
Period 2 |
Twin City Arrows at 12:01 - #34 Zach Fraser for Uncessary Roughness - UR - 2 |
Colby Pool Sharks at 7:16 - #44 Chris Walker for Slashing - SL -2 |
Period 3 |
Colby Pool Sharks at 0:19 - #11 John MacDonald for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jamie Dunbar | 1 | 6 | 7 | 0.00 |
3 | Ian McShane | 3 | 3 | 6 | 0.00 |
4 | Brett Draper | 4 | 1 | 5 | 0.00 |
17 | Dylan Ferrier | 4 | 1 | 5 | 0.00 |
20 | Will Holmes | 0 | 3 | 3 | 0.00 |
24 | Ryland Baird | 2 | 0 | 2 | 0.00 |
9 | Ben McKay | 0 | 2 | 2 | 0.00 |
10 | Connor Dubreuil | 1 | 0 | 1 | 0.00 |
44 | Thomas Bakeef | 1 | 0 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 1 | 1 | 0.00 |
6 | Ian Higgins | 0 | 1 | 1 | 0.00 |
12 | KJ MacNeil | 0 | 0 | 0 | 0.00 |
16 | Graham Charron | 0 | 0 | 0 | 0.00 |
26 | Ryan Evong | 0 | 0 | 0 | 0.00 |
34 | Zach Fraser | 0 | 0 | 0 | 2.00 |
66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sanchez Clarke | 2 | 2 | 4 | 0.00 |
95 | Ryan Morris | 2 | 0 | 2 | 0.00 |
3 | Brett MacNeil | 1 | 1 | 2 | 0.00 |
71 | AJ O'Connell (Rookie) | 1 | 0 | 1 | 0.00 |
5 | Robbie Grant | 0 | 1 | 1 | 0.00 |
24 | Andrew MacNeil | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
7 | Paddy Quinn | 0 | 0 | 0 | 0.00 |
8 | Dylan Macpherson | 0 | 0 | 0 | 2.00 |
10 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
11 | John MacDonald | 0 | 0 | 0 | 2.00 |
22 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
44 | Chris Walker | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brandon Deveaux | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |