Colby Pool Sharks | 6 |
Twin City Arrows | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2024 7:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 3 | 1 | 2 | 6 |
| Twin City Arrows | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 12 | 13 | 16 | 41 |
| Twin City Arrows | 18 | 17 | 17 | 52 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | -- |
| Twin City Arrows | -- |
| Period 1 |
|---|
| Colby Pool Sharks at 8:17 - Bench Penalty for To Many Men- TMM - 2 |
| Period 2 |
| Twin City Arrows at 1:51 - #86 Brad Fawson for Unsportsmanlike Conduct- USC -2 |
| Colby Pool Sharks at 0:29 - #18 Ryan Fougere for Wraparound -WA -2 |
| Period 3 |
| Colby Pool Sharks at 15:25 - #33 Jeremy MacDonald for Wraparound -WA -2 |
| Colby Pool Sharks at 9:18 - #11 John MacDonald for Slashing - SL -2 |
| Twin City Arrows at 8:13 - #4 Brett Draper for Wraparound -WA -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Ryan Morris | 2 | 2 | 4 | 0.00 |
| 7 | Paddy Quinn | 1 | 2 | 3 | 0.00 |
| 5 | Robbie Grant | 1 | 1 | 2 | 0.00 |
| 10 | Tyson Cavery | 1 | 1 | 2 | 0.00 |
| 18 | Ryan Fougere | 0 | 2 | 2 | 2.00 |
| 22 | Trey Carvey | 1 | 0 | 1 | 0.00 |
| 73 | Cody Bombersine | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
| 4 | Nathaniel Wotton | 0 | 0 | 0 | 0.00 |
| 8 | Camden Lowther | 0 | 0 | 0 | 0.00 |
| 11 | John MacDonald | 0 | 0 | 0 | 2.00 |
| 23 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
| 24 | Andrew MacNeil | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Jeremy MacDonald (Reserve) | 0 | 0 | 0 | 2.00 |
| 44 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
| 55 | Dylan Grant | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brandon Deveaux | 60:00 | 10 | 52 | 42 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Draper | 5 | 3 | 8 | 2.00 |
| 33 | Aidan Child | 2 | 2 | 4 | 0.00 |
| 86 | Brad Fawson | 2 | 1 | 3 | 2.00 |
| 9 | Ben McKay | 1 | 2 | 3 | 0.00 |
| 17 | Dylan Ferrier | 0 | 3 | 3 | 0.00 |
| 10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
| 23 | Joe Martin | 0 | 1 | 1 | 0.00 |
| 71 | Matt Dunbar | 0 | 1 | 1 | 0.00 |
| 7 | David Rossiter | 0 | 0 | 0 | 0.00 |
| 11 | Zach Glazebrook | 0 | 0 | 0 | 0.00 |
| 12 | Dane Oaks | 0 | 0 | 0 | 0.00 |
| 15 | Stu Mcllhone | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charron | 0 | 0 | 0 | 0.00 |
| 66 | Jeremy Baumeister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| No Officials Entered |