Fighting Orangutans | 12 |
Halifax Hustle | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 3 | 3 | 6 | 12 |
Halifax Hustle | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 19 | 21 | 20 | 60 |
Halifax Hustle | 14 | 14 | 17 | 45 |
Power Plays | |
---|---|
Fighting Orangutans | 1 for 1 (100.00%) |
Halifax Hustle | 2 for 3 (100.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Halifax Hustle at 10:27 - #12 Aidan Ring for Unsportsmanlike Conduct- USC -2 |
Halifax Hustle at 10:27 - #12 Aidan Ring for Game Misconduct -10 |
Period 3 |
Fighting Orangutans at 19:34 - #11 Jasper Goodwin for Holding - H -2 |
Fighting Orangutans at 14:40 - #16 Michael Anthony for Slashing -SL -5 minurtes |
Fighting Orangutans at 6:56 - #11 Jasper Goodwin for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Glen Holmes | 1 | 4 | 5 | 0.00 |
13 | Mitch Broussard | 4 | 0 | 4 | 0.00 |
14 | Drew MacDonald | 3 | 1 | 4 | 0.00 |
11 | Jasper Goodwin | 2 | 0 | 2 | 7.00 |
1 | Josh Udall | 0 | 2 | 2 | 0.00 |
24 | Alfie West | 1 | 0 | 1 | 0.00 |
77 | Mike Curtis | 1 | 0 | 1 | 0.00 |
10 | Antoine Ramia | 0 | 1 | 1 | 0.00 |
16 | Michael Anthony | 0 | 1 | 1 | 5.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
18 | Jody Gorman | 0 | 0 | 0 | 0.00 |
19 | Jesse Magarvey | 0 | 0 | 0 | 0.00 |
22 | Luke Smelzer | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
55 | Mark Falkenham | 0 | 0 | 0 | 0.00 |
89 | Martin Stephen (Reserve) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jake Nyhuus | 4 | 2 | 6 | 0.00 |
19 | Jonah Glazebrook | 3 | 3 | 6 | 0.00 |
14 | Lewis Jarvie | 1 | 1 | 2 | 0.00 |
12 | Aidan Ring | 0 | 2 | 2 | 12.00 |
1 | Chris Soucie | 0 | 1 | 1 | 0.00 |
5 | Dalton Brown | 0 | 1 | 1 | 0.00 |
1 | Dirk Robertson (Reserve) | 0 | 0 | 0 | 0.00 |
21 | Chet Koneczny | 0 | 0 | 0 | 0.00 |
44 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
68 | Matt Savage (Rookie) (Reserve) | 0 | 0 | 0 | 0.00 |
71 | Connor Aquanno | 0 | 0 | 0 | 0.00 |
73 | Jake Barkhouse (Reserve) | 0 | 0 | 0 | 0.00 |
73 | Zach Whitford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |