Colby Pool Sharks | 9 |
Fighting Orangutans | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 7:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 2 | 5 | 2 | 9 |
Fighting Orangutans | 8 | 1 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 16 | 28 | 17 | 61 |
Fighting Orangutans | 24 | 18 | 18 | 60 |
Power Plays | |
---|---|
Colby Pool Sharks | -- |
Fighting Orangutans | -- |
Period 1 |
---|
Fighting Orangutans at 10:01 - #30 Jeremy Newton for Slashing - SL -2 |
Colby Pool Sharks at 3:31 - #3 Brett MacNeil for Illegal Cross Check- ICC -2 |
Fighting Orangutans at 1:41 - #40 Sam Mix for High Sticking - HS -2 |
Period 2 |
Fighting Orangutans at 16:27 - #4 Ben Dempsey for Illegal Cross Check- ICC -2 |
Colby Pool Sharks at 9:40 - #23 Daniel MacEachern for Roughing -RO - 2 |
Fighting Orangutans at 9:40 - #55 Mark Falkenham for Roughing -RO - 2 |
Fighting Orangutans at 8:51 - #66 Bruce Ingraham for Slashing - SL -2 |
Colby Pool Sharks at 4:42 - #44 Korey Cuvelier for Wraparound -WA -2 |
Period 3 |
Fighting Orangutans at 19:38 - #55 Mark Falkenham for HB -Holding The Ball- 2 |
Colby Pool Sharks at 16:10 - #73 Cody Bombersine for Roughing -RO - 2 |
Fighting Orangutans at 13:53 - #18 Jody Gorman for Roughing -RO - 2 |
Colby Pool Sharks at 2:55 - #44 Korey Cuvelier for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mark Seward | 3 | 1 | 4 | 0.00 |
10 | Tyson Cavery | 3 | 1 | 4 | 0.00 |
95 | Ryan Morris | 1 | 2 | 3 | 0.00 |
24 | Andrew MacNeil | 1 | 1 | 2 | 0.00 |
3 | Brett MacNeil | 0 | 2 | 2 | 2.00 |
18 | Ryan Fougere | 0 | 2 | 2 | 0.00 |
11 | John MacDonald | 1 | 0 | 1 | 0.00 |
29 | Brandon Deveaux | 0 | 1 | 1 | 0.00 |
44 | Korey Cuvelier | 0 | 1 | 1 | 4.00 |
73 | Cody Bombersine | 0 | 1 | 1 | 2.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
4 | Dylan Grant | 0 | 0 | 0 | 0.00 |
13 | Gee Clarke | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 2.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Deveaux | 60:00 | 11 | 60 | 49 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 2 | 4 | 6 | 0.00 |
11 | Jasper Goodwin | 2 | 3 | 5 | 0.00 |
21 | Glen Holmes | 2 | 2 | 4 | 0.00 |
14 | Drew MacDonald | 3 | 0 | 3 | 0.00 |
55 | Mark Falkenham | 2 | 1 | 3 | 4.00 |
7 | Ben Allison | 0 | 2 | 2 | 0.00 |
18 | Jody Gorman | 0 | 2 | 2 | 2.00 |
77 | Mike Curtis | 0 | 2 | 2 | 0.00 |
1 | Josh Udall | 0 | 1 | 1 | 0.00 |
24 | Alfie West | 0 | 1 | 1 | 0.00 |
30 | Jeremy Newton | 0 | 1 | 1 | 2.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 2.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
19 | Jesse Magarvey | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
27 | Hayden Nix | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 2.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 9 | 61 | 52 | 0.85 |
Name |
---|
Rod Humphries |
No Officials Entered |