Fighting Orangutans | 8 |
Colby Pool Sharks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Tue, Jul. 23, 2024 8:00 PM | RBC Centre - Rink A | Fighting Orangutans | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 5 | 0 | 3 | 8 |
Colby Pool Sharks | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 18 | 14 | 20 | 52 |
Colby Pool Sharks | 17 | 16 | 14 | 47 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Colby Pool Sharks | -- |
Period 1 |
---|
Fighting Orangutans at 14:48 - #19 Jesse Magarvey from #22 Luke Smelzer |
Fighting Orangutans at 13:41 - #14 Drew MacDonald from #21 Glen Holmes and #22 Luke Smelzer |
Colby Pool Sharks at 12:12 - #13 Gee Clarke from #30 Noah Cox |
Colby Pool Sharks at 10:07 - #22 Tyson Cavery from #95 Ryan Morris |
Fighting Orangutans at 9:18 - #27 Ben Allison from #11 Jasper Goodwin |
Fighting Orangutans at 1:35 - #21 Glen Holmes from #14 Drew MacDonald and #22 Luke Smelzer |
Fighting Orangutans at 1:14 - #21 Glen Holmes from #22 Luke Smelzer and #55 Mark Falkenham |
Period 2 |
Colby Pool Sharks at 0:53 (PP) - #73 Cody Bombersine from #24 Andrew MacNeil and #22 Tyson Cavery |
Period 3 |
Colby Pool Sharks at 15:56 - #97 Gavin Quigley from #22 Tyson Cavery |
Fighting Orangutans at 12:48 (PP) - #12 Bryce Mayea from #22 Luke Smelzer and #14 Drew MacDonald |
Fighting Orangutans at 4:25 - #22 Luke Smelzer from #27 Ben Allison |
Fighting Orangutans at 1:07 (PS) - #12 Bryce Mayea |
Period 1 |
---|
Fighting Orangutans at 17:25 - #66 Bruce Ingraham for Roughing -RO - 2 |
Colby Pool Sharks at 1:35 - #73 Cody Bombersine for Unsportsmanlike Conduct- USC -2 |
Fighting Orangutans at 1:35 - #14 Drew MacDonald for Roughing -RO - 2 |
Period 2 |
Colby Pool Sharks at 13:04 - #10 Logan Morris for Interference - INT - 2 |
Fighting Orangutans at 9:12 - #30 Jeremy Newton for Illegal Cross Check- ICC -2 |
Fighting Orangutans at 1:33 - #4 Ben Dempsey for Illegal Cross Check- ICC -2 |
Period 3 |
Colby Pool Sharks at 13:04 - #95 Ryan Morris for High Sticking - HS -2 |
Colby Pool Sharks at 11:20 - #11 John MacDonald for High Sticking - HS -2 |
Colby Pool Sharks at 6:17 - #30 Noah CoxServed by #10 Logan Morris for Roughing -RO - 2 |
Fighting Orangutans at 6:17 - #14 Drew MacDonald for Goalie Interfernce -GI - 2 |
Colby Pool Sharks at 3:38 - #23 Daniel MacEachern for High Sticking - HS -2 |
Colby Pool Sharks at 1:07 - #10 Logan Morris for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Luke Smelzer | 1 | 5 | 6 | 0.00 |
21 | Glen Holmes | 2 | 1 | 3 | 0.00 |
14 | Drew MacDonald | 1 | 2 | 3 | 4.00 |
12 | Bryce Mayea | 2 | 0 | 2 | 0.00 |
27 | Ben Allison | 1 | 1 | 2 | 0.00 |
19 | Jesse Magarvey | 1 | 0 | 1 | 0.00 |
11 | Jasper Goodwin | 0 | 1 | 1 | 0.00 |
55 | Mark Falkenham | 0 | 1 | 1 | 0.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 2.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
16 | Michael Anthony | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 2.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 2.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 4 | 47 | 43 | 0.91 |
Name |
---|
Rod Humphries |
Martin Stephen |
Luke Staples |
Hayden Nix |
Ryan Anthony |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tyson Cavery | 1 | 2 | 3 | 0.00 |
13 | Gee Clarke | 1 | 0 | 1 | 0.00 |
73 | Cody Bombersine | 1 | 0 | 1 | 2.00 |
97 | Gavin Quigley | 1 | 0 | 1 | 0.00 |
24 | Andrew MacNeil | 0 | 1 | 1 | 0.00 |
30 | Noah Cox | 0 | 1 | 1 | 2.00 |
95 | Ryan Morris | 0 | 1 | 1 | 2.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
4 | Dylan Grant | 0 | 0 | 0 | 0.00 |
5 | Robbie Grant | 0 | 0 | 0 | 0.00 |
8 | Jaeger Cull (AP) | 0 | 0 | 0 | 0.00 |
10 | Logan Morris | 0 | 0 | 0 | 4.00 |
11 | John MacDonald | 0 | 0 | 0 | 2.00 |
18 | Ryan Fougere | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 2.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
33 | Nathaniel Wotton | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Cox | 60:00 | 8 | 52 | 44 | 0.85 |
Name |
---|
Brendon Smithson, Official |
Chris Soucie, Official |