Colby Pool Sharks | 11 |
Halifax Hustle | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 9:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 7 | 1 | 3 | 11 |
Halifax Hustle | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 23 | 17 | 16 | 56 |
Halifax Hustle | 16 | 21 | 16 | 53 |
Power Plays | |
---|---|
Colby Pool Sharks | -- |
Halifax Hustle | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Colby Pool Sharks at 15:11 - #3 Brett MacNeil for Delay of Game - DOG -2 |
Colby Pool Sharks at 7:16 - #8 Sam Gagnon for To Many Men- TMM - 2 |
Period 3 |
Colby Pool Sharks at 14:18 - #18 Ryan Fougere for Wraparound -WA -2 |
Halifax Hustle at 13:49 - #71 Connor Aquanno for Wraparound -WA -2 |
Colby Pool Sharks at 10:26 - #44 Korey Cuvelier for High Sticking - HS -2 |
Colby Pool Sharks at 8:15 - #4 Dylan Grant for Roughing -RO - 2 |
Halifax Hustle at 8:15 - #12 Aidan Ring for Roughing -RO - 2 |
Halifax Hustle at 4:29 - #12 Aidan Ring for Unsportsmanlike Conduct- USC -2 |
Colby Pool Sharks at 4:29 - #11 John MacDonald for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Paddy Quinn | 2 | 4 | 6 | 0.00 |
5 | Robbie Grant | 0 | 5 | 5 | 0.00 |
24 | Andrew MacNeil | 2 | 1 | 3 | 0.00 |
95 | Ryan Morris | 2 | 1 | 3 | 0.00 |
97 | Gavin Quigley | 2 | 1 | 3 | 0.00 |
18 | Ryan Fougere | 1 | 2 | 3 | 2.00 |
22 | Tyson Cavery | 1 | 1 | 2 | 0.00 |
3 | Brett MacNeil | 1 | 0 | 1 | 2.00 |
23 | Daniel MacEachern | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
4 | Dylan Grant | 0 | 0 | 0 | 2.00 |
8 | Sam Gagnon (AP) | 0 | 0 | 0 | 2.00 |
9 | Mark Seward | 0 | 0 | 0 | 0.00 |
10 | Logan Morris | 0 | 0 | 0 | 0.00 |
11 | John MacDonald | 0 | 0 | 0 | 2.00 |
13 | Gee Clarke | 0 | 0 | 0 | 0.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 2.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Deveaux | 60:00 | 8 | 53 | 45 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dakota Morrisey | 1 | 3 | 4 | 0.00 |
71 | Connor Aquanno | 1 | 3 | 4 | 2.00 |
12 | Aidan Ring | 2 | 0 | 2 | 4.00 |
32 | Ian McShane | 2 | 0 | 2 | 0.00 |
11 | Jake Nyhuus | 1 | 1 | 2 | 0.00 |
97 | KJ MacNeil | 0 | 2 | 2 | 0.00 |
19 | Jonah Glazebrook | 1 | 0 | 1 | 0.00 |
51 | Liam Swallow (AP) | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
9 | Blake Travis | 0 | 0 | 0 | 0.00 |
10 | JJ Podborski | 0 | 0 | 0 | 0.00 |
16 | Darian Oliver (AP) | 0 | 0 | 0 | 0.00 |
18 | Tyson Stevens (AP) | 0 | 0 | 0 | 0.00 |
21 | Jake Barkhouse | 0 | 0 | 0 | 0.00 |
23 | Zach Whitford | 0 | 0 | 0 | 0.00 |
30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
68 | Sam Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 60:00 | 11 | 56 | 45 | 0.80 |
Name |
---|
No Officials Entered |