Fighting Orangutans | 8 |
Colby Pool Sharks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Jul. 16, 2024 8:00 PM | RBC Centre - Rink A | Fighting Orangutans | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 3 | 4 | 1 | 8 |
Colby Pool Sharks | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 20 | 21 | 14 | 55 |
Colby Pool Sharks | 17 | 18 | 15 | 50 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Colby Pool Sharks | -- |
Period 1 |
---|
Colby Pool Sharks at 3:22 - #18 Ryan Fougere for Interference - INT - 2 |
Colby Pool Sharks at 2:29 - #95 Ryan Morris for Illegal Cross Check- ICC -2 |
Fighting Orangutans at 2:29 - #14 Drew MacDonald for Roughing -RO - 2 |
Fighting Orangutans at 2:29 - #14 Drew MacDonald for Roughing -RO - 2 |
Period 2 |
Fighting Orangutans at 1:14 - #18 Jody Gorman for Holding Stick - HOS - 2 |
Period 3 |
Fighting Orangutans at 11:12 - #4 Ben Dempsey for Holding - H -2 |
Colby Pool Sharks at 7:21 - #13 Gee Clarke for Holding - H -2 |
Fighting Orangutans at 5:11 - #7 Ben Allison for Roughing -RO-5 |
Colby Pool Sharks at 5:11 - #2 Lucas Kennie for Roughing -RO-5 |
Colby Pool Sharks at 0:49 - #13 Gee Clarke for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Drew MacDonald | 2 | 2 | 4 | 4.00 |
21 | Glen Holmes | 1 | 3 | 4 | 0.00 |
7 | Ben Allison | 2 | 1 | 3 | 5.00 |
22 | Luke Smelzer | 1 | 1 | 2 | 0.00 |
16 | Michael Anthony | 1 | 0 | 1 | 0.00 |
77 | Mike Curtis | 1 | 0 | 1 | 0.00 |
1 | Josh Udall | 0 | 1 | 1 | 0.00 |
18 | Jody Gorman | 0 | 1 | 1 | 2.00 |
19 | Jesse Magarvey | 0 | 1 | 1 | 0.00 |
23 | Ben Normandeau | 0 | 1 | 1 | 0.00 |
55 | Mark Falkenham | 0 | 1 | 1 | 0.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 2.00 |
11 | Jasper Goodwin | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
Rod Humphries |
Martin Stephen |
Luke Staples |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tyson Cavery | 0 | 3 | 3 | 0.00 |
73 | Cody Bombersine | 2 | 0 | 2 | 0.00 |
17 | Sanchez Clarke | 1 | 1 | 2 | 0.00 |
24 | Andrew MacNeil | 1 | 1 | 2 | 0.00 |
18 | Ryan Fougere | 0 | 2 | 2 | 2.00 |
97 | Gavin Quigley | 0 | 2 | 2 | 0.00 |
5 | Robbie Grant | 1 | 0 | 1 | 0.00 |
7 | Paddy Quinn | 1 | 0 | 1 | 0.00 |
11 | John MacDonald | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 5.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
4 | Dylan Grant | 0 | 0 | 0 | 0.00 |
10 | Logan Morris | 0 | 0 | 0 | 0.00 |
13 | Gee Clarke | 0 | 0 | 0 | 4.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
95 | Ryan Morris | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Cox | 60:00 | 8 | 55 | 47 | 0.85 |
Name |
---|
Chris Soucie, Official |
Scott McMullen, Official |