Twin City Arrows | 4 |
Colby Pool Sharks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 9:00 PM | RBC Centre - Rink A | Twin City Arrows | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 2 | 1 | 1 | 4 |
Colby Pool Sharks | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 17 | 13 | 8 | 38 |
Colby Pool Sharks | 15 | 9 | 17 | 41 |
Power Plays | |
---|---|
Twin City Arrows | -- |
Colby Pool Sharks | -- |
Period 1 |
---|
Twin City Arrows at 17:13 - #17 Dylan Ferrier for Wraparound -WA -2 |
Colby Pool Sharks at 11:56 - #2 Lucas Kennie for Cross Check- CC -2 |
Period 2 |
Colby Pool Sharks at 12:48 - Bench Penalty for To Many Men- TMM - 2 |
Colby Pool Sharks at 10:51 - #55 Mason Geldart for Tripping - TR- 2 |
Twin City Arrows at 5:02 - #18 Thomas Davies for Holding - H -2 |
Colby Pool Sharks at 1:04 - #2 Lucas Kennie for Slashing - SL -2 |
Twin City Arrows at 0:01 - #15 Stu Mcllhone for Slashing - SL -2 |
Twin City Arrows at 0:01 - #15 Stu Mcllhone for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Twin City Arrows at 13:07 - #34 Zach Fraser for Cross Check- CC -2 |
Twin City Arrows at 8:19 - #17 Dylan Ferrier for High Sticking - HS -2 |
Colby Pool Sharks at 4:07 - #44 Korey Cuvelier for Holding Stick - HOS - 2 |
Twin City Arrows at 0:58 - #71 Matt Dunbar for Roughing -RO - 2 |
Colby Pool Sharks at 0:58 - #44 Korey Cuvelier for Elbowing - ELB -5 |
Twin City Arrows at 0:58 - #15 Stu Mcllhone for Unsportsmanlike Conduct- USC -2 |
Twin City Arrows at 0:58 - #15 Stu Mcllhone for Game Misconduct -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Dylan Ferrier | 1 | 2 | 3 | 4.00 |
66 | Jeremy Baumeister | 1 | 1 | 2 | 0.00 |
41 | Luke Parker (Reserve) | 1 | 0 | 1 | 0.00 |
88 | Bryson Knockwood | 1 | 0 | 1 | 0.00 |
10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
15 | Stu Mcllhone | 0 | 1 | 1 | 16.00 |
16 | Bobby Green (Reserve) | 0 | 1 | 1 | 0.00 |
18 | Thomas Davies | 0 | 1 | 1 | 2.00 |
33 | Aidan Child | 0 | 1 | 1 | 0.00 |
1 | Jack Carnduff | 0 | 0 | 0 | 0.00 |
3 | Zach Howe | 0 | 0 | 0 | 0.00 |
11 | Zach Glazebrook | 0 | 0 | 0 | 0.00 |
12 | Dane Oaks | 0 | 0 | 0 | 0.00 |
34 | Zach Fraser | 0 | 0 | 0 | 2.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Carnduff | 60:00 | 8 | 41 | 33 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Robbie Grant | 2 | 3 | 5 | 0.00 |
24 | Andrew MacNeil | 3 | 1 | 4 | 0.00 |
18 | Ryan Fougere | 1 | 2 | 3 | 0.00 |
8 | Camden Lowther | 1 | 1 | 2 | 0.00 |
11 | John MacDonald | 0 | 2 | 2 | 0.00 |
95 | Ryan Morris | 0 | 2 | 2 | 0.00 |
73 | Cody Bombersine | 1 | 0 | 1 | 0.00 |
55 | Mason Geldart | 0 | 1 | 1 | 2.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 4.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
4 | Nathaniel Wotton | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Cox | 60:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
No Officials Entered |