Colby Pool Sharks | 7 |
Halifax Hustle | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 02, 2024 9:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 3 | 1 | 3 | 7 |
Halifax Hustle | 6 | 5 | 8 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 17 | 15 | 15 | 47 |
Halifax Hustle | 16 | 21 | 16 | 53 |
Power Plays | |
---|---|
Colby Pool Sharks | -- |
Halifax Hustle | -- |
Period 1 |
---|
Halifax Hustle at 15:53 - #12 Aidan Ring for Unsportsmanlike Conduct- USC -2 |
Halifax Hustle at 13:31 - #12 Aidan Ring for Illegal Substitution - IS - 2 |
Halifax Hustle at 10:44 - #51 Zach Whitford for Handling Ball in Hands - HBH - 2 |
Halifax Hustle at 4:13 - #25 Keaton Brown for High Sticking - HS -2 |
Period 2 |
Halifax Hustle at 8:39 - #11 Jake Nyhuus for High Sticking - HS -2 |
Colby Pool Sharks at 7:05 - #7 Matthieu Gallant for High Sticking - HS -2 |
Halifax Hustle at 4:25 - #11 Jake Nyhuus for Slashing - SL -2 |
Colby Pool Sharks at 2:30 - #77 Dylan Mcpherson for Slashing - SL -2 |
Halifax Hustle at 1:51 - #12 Aidan Ring for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Ryan Morris | 2 | 3 | 5 | 0.00 |
18 | Ryan Fougere | 2 | 1 | 3 | 0.00 |
3 | Brett MacNeil | 2 | 0 | 2 | 0.00 |
24 | Andrew MacNeil | 1 | 1 | 2 | 0.00 |
2 | Lucas Kennie | 0 | 1 | 1 | 0.00 |
55 | Mason Geldart | 0 | 1 | 1 | 0.00 |
10 | Logan Morris | 0 | 0 | 0 | 0.00 |
11 | John MacDonald | 0 | 0 | 0 | 0.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Deveaux | 60:00 | 19 | 47 | 28 | 0.60 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Stephan LeBlanc | 2 | 5 | 7 | 0.00 |
32 | Ian McShane | 2 | 4 | 6 | 0.00 |
90 | Jay Titchmarsh | 2 | 2 | 4 | 0.00 |
12 | Aidan Ring | 1 | 3 | 4 | 6.00 |
11 | Jake Nyhuus | 3 | 0 | 3 | 4.00 |
5 | Dalton Brown | 2 | 1 | 3 | 0.00 |
10 | Ryan Daley (Reserve) | 2 | 1 | 3 | 0.00 |
25 | Keaton Brown | 2 | 1 | 3 | 2.00 |
71 | Connor Aquanno | 1 | 2 | 3 | 0.00 |
6 | Alex Taylor | 0 | 3 | 3 | 0.00 |
21 | Jake Barkhouse | 0 | 3 | 3 | 0.00 |
16 | Ryan MacGregor (Reserve) | 0 | 2 | 2 | 0.00 |
7 | Dakota Morrisey | 1 | 0 | 1 | 0.00 |
51 | Zach Whitford | 1 | 0 | 1 | 2.00 |
14 | Lewis Jarvie | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
9 | Blake Travis | 0 | 0 | 0 | 0.00 |
30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 40:00 | 4 | 32 | 28 | 0.88 |
30 | Dirk Robertson | 20:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Brendon Smithson , Official |
Chloe Cyr, Timekeeper |
Moe Getz, Official |