Colby Pool Sharks | 19 |
Halifax Hustle | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 6 | 8 | 5 | 19 |
Halifax Hustle | 5 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 21 | 22 | 16 | 59 |
Halifax Hustle | 18 | 17 | 11 | 46 |
Power Plays | |
---|---|
Colby Pool Sharks | 0 for 1 (0.00%) |
Halifax Hustle | 1 for 2 (0.00%) |
Period 1 |
---|
Halifax Hustle at 14:20 - #18 Tyson Stevens for Slashing - SL -2 |
Period 2 |
Colby Pool Sharks at 8:49 - #97 Gavin Quigley for Roughing -RO - 2 |
Period 3 |
Colby Pool Sharks at 12:22 - #26 Tyson Carvery for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Ryan Morris | 5 | 2 | 7 | 0.00 |
26 | Tyson Carvery | 3 | 4 | 7 | 2.00 |
11 | John MacDonald | 2 | 4 | 6 | 0.00 |
97 | Gavin Quigley (Reserve) | 4 | 1 | 5 | 2.00 |
17 | Sanchez Clarke | 3 | 2 | 5 | 0.00 |
3 | Brett MacNeil | 1 | 3 | 4 | 0.00 |
29 | Jonathan Boutin | 0 | 4 | 4 | 0.00 |
5 | Robbie Grant | 1 | 1 | 2 | 0.00 |
71 | AJ O'Connell (Rookie) | 0 | 2 | 2 | 0.00 |
77 | Alex Bechard | 0 | 2 | 2 | 0.00 |
7 | Paddy Quinn | 0 | 1 | 1 | 0.00 |
22 | Lonnie Deline | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
16 | Mark Seward | 0 | 0 | 0 | 0.00 |
18 | Ryan Fougere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aidan Ring | 3 | 1 | 4 | 0.00 |
21 | Chet Koneczny | 3 | 1 | 4 | 0.00 |
19 | Jonah Glazebrook | 0 | 4 | 4 | 0.00 |
11 | Jake Nyhuus | 2 | 1 | 3 | 0.00 |
51 | Liam Swallow (Rookie) | 1 | 2 | 3 | 0.00 |
23 | Jake Goobie (Rookie) | 1 | 1 | 2 | 0.00 |
73 | Jake Barkhouse (Reserve) | 0 | 2 | 2 | 0.00 |
1 | Chris Soucie | 0 | 1 | 1 | 0.00 |
1 | Dirk Robertson (Reserve) | 0 | 1 | 1 | 0.00 |
14 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
18 | Tyson Stevens (Rookie) | 0 | 0 | 0 | 2.00 |
44 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
55 | Garrett Hines (Rookie) | 0 | 0 | 0 | 0.00 |
68 | Matt Savage (Rookie) (Reserve) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dirk Robertson (Reserve) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |