Fighting Orangutans | 12 |
Colby Pool Sharks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Jul. 18, 2024 8:00 PM | RBC Centre - Rink A | Fighting Orangutans | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 6 | 5 | 1 | 12 |
Colby Pool Sharks | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 21 | 17 | 14 | 52 |
Colby Pool Sharks | 19 | 18 | 17 | 54 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Colby Pool Sharks | -- |
Period 1 |
---|
Colby Pool Sharks at 15:40 - #73 Cody Bombersine for Bench Minor - BB- 2 |
Fighting Orangutans at 15:40 - #13 Mitch Broussard for Slashing - SL -2 |
Colby Pool Sharks at 3:48 - #8 Sam Gagnon for High Sticking - HS -2 |
Period 2 |
Colby Pool Sharks at 13:41 - #44 Korey Cuvelier for Roughing -RO - 2 |
Fighting Orangutans at 13:41 - #14 Drew MacDonald for Roughing -RO - 2 |
Fighting Orangutans at 7:32 - #19 Jesse Magarvey for Roughing -RO - 2 |
Fighting Orangutans at 4:49 - #18 Jody Gorman for Roughing -RO - 2 |
Colby Pool Sharks at 2:47 - #18 Ryan Fougere for Slashing - SL -2 |
Colby Pool Sharks at 0:07 - #23 Daniel MacEachern for Charging - CHG - 2 |
Period 3 |
Fighting Orangutans at 18:30 - Rod Humphries for To Many Men- TMM - 2 |
Colby Pool Sharks at 17:13 - #18 Ryan Fougere for Charging - CHG - 2 |
Fighting Orangutans at 15:56 - #18 Jody Gorman for Hooking - HO -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 4 | 3 | 7 | 2.00 |
22 | Luke Smelzer | 2 | 2 | 4 | 0.00 |
11 | Jasper Goodwin | 0 | 4 | 4 | 0.00 |
14 | Drew MacDonald | 3 | 0 | 3 | 2.00 |
16 | Michael Anthony | 1 | 2 | 3 | 0.00 |
55 | Mark Falkenham | 0 | 2 | 2 | 0.00 |
12 | Bryce Mayea | 1 | 0 | 1 | 0.00 |
18 | Jody Gorman | 1 | 0 | 1 | 4.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
19 | Jesse Magarvey | 0 | 0 | 0 | 2.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cole Reschny | 60:00 | 10 | 54 | 44 | 0.81 |
Name |
---|
Martin Stephen |
Rod Humphries |
Glen Holmes |
Ryan Anthony |
Hayden Nix |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Andrew MacNeil | 2 | 2 | 4 | 0.00 |
18 | Ryan Fougere | 2 | 1 | 3 | 4.00 |
73 | Cody Bombersine | 2 | 1 | 3 | 2.00 |
95 | Ryan Morris | 1 | 2 | 3 | 0.00 |
22 | Tyson Cavery | 0 | 3 | 3 | 0.00 |
97 | Gavin Quigley | 2 | 0 | 2 | 0.00 |
11 | John MacDonald | 0 | 2 | 2 | 0.00 |
9 | Mark Seward | 1 | 0 | 1 | 0.00 |
7 | Paddy Quinn | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
4 | Dylan Grant | 0 | 0 | 0 | 0.00 |
8 | Sam Gagnon (AP) | 0 | 0 | 0 | 2.00 |
13 | Gee Clarke | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 2.00 |
29 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
30 | Noah Cox | 0 | 0 | 0 | 0.00 |
33 | Nathaniel Wotton | 0 | 0 | 0 | 0.00 |
44 | Korey Cuvelier | 0 | 0 | 0 | 2.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Deveaux | 40:00 | 11 | 38 | 27 | 0.71 |
30 | Noah Cox | 20:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
No Officials Entered |