Colby Pool Sharks | 10 |
Halifax Hustle | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 11, 2024 7:00 PM | RBC Centre - Rink A | Colby Pool Sharks | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 3 | 5 | 2 | 10 |
Halifax Hustle | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Colby Pool Sharks | 15 | 17 | 16 | 48 |
Halifax Hustle | 21 | 16 | 24 | 61 |
Power Plays | |
---|---|
Colby Pool Sharks | -- |
Halifax Hustle | -- |
Period 1 |
---|
Colby Pool Sharks at 16:29 - #44 Korey Cuvelier for Roughing -RO - 2 |
Colby Pool Sharks at 7:22 - #4 Dylan Grant for Holding - H -2 |
Colby Pool Sharks at 0:13 - #44 Korey Cuvelier for Roughing -RO - 2 |
Halifax Hustle at 0:13 - #32 Ian McShane for Roughing -RO - 2 |
Period 2 |
Colby Pool Sharks at 15:45 - #44 Korey Cuvelier for High Sticking - HS -2 |
Colby Pool Sharks at 15:45 - #3 Brett MacNeil for Roughing -RO - 2 |
Halifax Hustle at 7:00 - #32 Ian McShane for Interference - INT - 2 |
Halifax Hustle at 4:39 - #12 Aidan Ring for Crease Interference - CI -2 |
Colby Pool Sharks at 2:51 - #44 Korey Cuvelier for High Sticking - HS -2 |
Period 3 |
Colby Pool Sharks at 19:23 - #5 Robbie Grant for To Many Men- TMM - 2 |
Colby Pool Sharks at 11:46 - #77 Dylan Mcpherson for High Sticking - HS -2 |
Colby Pool Sharks at 6:39 - #4 Dylan Grant for Tripping - TR- 2 |
Colby Pool Sharks at 5:49 - #3 Brett MacNeil for High Sticking - HS -2 |
Colby Pool Sharks at 5:49 - #3 Brett MacNeil for Roughing -RO - 2 |
Halifax Hustle at 4:19 - #7 Dakota Morrisey for Holding - H -2 |
Halifax Hustle at 4:19 - #25 Keaton Brown for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Ryan Morris | 3 | 4 | 7 | 0.00 |
22 | Tyson Cavery | 3 | 2 | 5 | 0.00 |
24 | Andrew MacNeil | 2 | 3 | 5 | 0.00 |
44 | Korey Cuvelier | 1 | 1 | 2 | 8.00 |
30 | Noah Cox | 0 | 2 | 2 | 0.00 |
97 | Gavin Quigley | 1 | 0 | 1 | 0.00 |
9 | Mark Seward | 0 | 1 | 1 | 0.00 |
11 | John MacDonald | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 6.00 |
4 | Dylan Grant | 0 | 0 | 0 | 4.00 |
5 | Robbie Grant | 0 | 0 | 0 | 2.00 |
10 | Logan Morris | 0 | 0 | 0 | 0.00 |
13 | Gee Clarke | 0 | 0 | 0 | 0.00 |
18 | Ryan Fougere | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Cox | 60:00 | 6 | 61 | 55 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jonah Glazebrook | 1 | 3 | 4 | 0.00 |
32 | Ian McShane | 2 | 1 | 3 | 4.00 |
5 | Dalton Brown | 1 | 1 | 2 | 0.00 |
71 | Connor Aquanno | 1 | 1 | 2 | 0.00 |
11 | Jake Nyhuus | 0 | 2 | 2 | 0.00 |
7 | Dakota Morrisey | 1 | 0 | 1 | 2.00 |
14 | Lewis Jarvie | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
6 | Alex Taylor | 0 | 0 | 0 | 0.00 |
9 | Blake Travis | 0 | 0 | 0 | 0.00 |
10 | JJ Podborski | 0 | 0 | 0 | 0.00 |
12 | Aidan Ring | 0 | 0 | 0 | 2.00 |
21 | Jake Barkhouse | 0 | 0 | 0 | 0.00 |
23 | Zach Whitford | 0 | 0 | 0 | 0.00 |
25 | Keaton Brown | 0 | 0 | 0 | 2.00 |
30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
44 | Gus Doane | 0 | 0 | 0 | 0.00 |
68 | Sam Martin | 0 | 0 | 0 | 0.00 |
97 | KJ MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 60:00 | 10 | 48 | 38 | 0.79 |
Name |
---|
No Officials Entered |