NSSLL - Fighting Orangutans
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 55 | 10 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2024 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 55 | 16 | 8 | 18 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
| 2014 | | - | | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2014 | | - | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2015 | | - | | 5 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2016 | | - | | 12 | 18 | 23 | 41 | 0.00 | 0.00 | 0.00 | | | | 13.0 |
| 2016 | | - | | 3 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
| 2017 | | - | | 10 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2017 | | - | | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2018 | | - | | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 19.0 |
| 2018 | | - | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2019 | | - | | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 12 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | | | | 23.0 |
| 2023 | | - | | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | Fighting Orangutans | Falkenham, Mark | 5 | 0 | 7 | 7 | 1.40 | 0.00 | 1.40 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| HB -Holding The Ball- 2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 3 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |
| Wraparound -WA -2 | 2.00 | 1 | 0 |