Fighting Orangutans | 13 |
Halifax Hustle | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 7:00 PM | RBC Centre - Rink A | Fighting Orangutans | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fighting Orangutans | 5 | 5 | 2 | 1 | 13 |
Halifax Hustle | 3 | 2 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fighting Orangutans | 17 | 13 | 15 | 1 | 46 |
Halifax Hustle | 13 | 21 | 20 | 0 | 54 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Halifax Hustle | -- |
Period 1 |
---|
Fighting Orangutans at 13:54 - #27 Hayden Nix for Holding - H -2 |
Period 2 |
Fighting Orangutans at 11:29 - #66 Bruce Ingraham for High Sticking - HS -2 |
Period 3 |
Fighting Orangutans at 15:35 - #47 Bret Himmelman for High Sticking - HS -2 |
Halifax Hustle at 11:32 - #97 KJ MacNeil for High Sticking - HS -2 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Drew MacDonald | 6 | 3 | 9 | 0.00 |
18 | Jody Gorman | 4 | 1 | 5 | 0.00 |
55 | Mark Falkenham | 1 | 3 | 4 | 0.00 |
27 | Hayden Nix | 1 | 0 | 1 | 2.00 |
77 | Mike Curtis | 1 | 0 | 1 | 0.00 |
11 | Jasper Goodwin | 0 | 1 | 1 | 0.00 |
29 | Cole Reschny | 0 | 1 | 1 | 0.00 |
47 | Bret Himmelman | 0 | 1 | 1 | 2.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 2.00 |
86 | Sam Mix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cole Reschny | 60:00 | 12 | 45 | 33 | 0.73 |
Name |
---|
Rod Humphries |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ian McShane | 3 | 5 | 8 | 0.00 |
71 | Connor Aquanno | 2 | 3 | 5 | 0.00 |
24 | Stephan LeBlanc | 1 | 3 | 4 | 0.00 |
6 | Alex Taylor | 2 | 1 | 3 | 0.00 |
90 | Jay Titchmarsh | 2 | 0 | 2 | 0.00 |
5 | Dalton Brown | 1 | 1 | 2 | 0.00 |
1 | Chris Soucie | 0 | 2 | 2 | 0.00 |
25 | Keaton Brown | 0 | 2 | 2 | 0.00 |
12 | Aidan Ring | 1 | 0 | 1 | 0.00 |
7 | Dakota Morrisey | 0 | 1 | 1 | 0.00 |
9 | Blake Travis | 0 | 0 | 0 | 0.00 |
10 | Ryan Daley (Reserve) | 0 | 0 | 0 | 0.00 |
11 | Jake Nyhuus | 0 | 0 | 0 | 0.00 |
18 | James Barnett | 0 | 0 | 0 | 0.00 |
21 | Jake Barkhouse | 0 | 0 | 0 | 0.00 |
30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
44 | Gus Doane | 0 | 0 | 0 | 0.00 |
51 | Zach Whitford | 0 | 0 | 0 | 0.00 |
97 | KJ MacNeil | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 55:39 | 12 | 44 | 32 | 0.73 |
30 | Dirk Robertson | 04:21 | 1 | 2 | 1 | 0.50 |
Name |
---|
No Officials Entered |