Halifax Hustle | 15 |
Fighting Orangutans | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 9:00 PM | RBC Centre - Rink A | Halifax Hustle | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 4 | 7 | 4 | 15 |
Fighting Orangutans | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 15 | 24 | 15 | 54 |
Fighting Orangutans | 18 | 17 | 17 | 52 |
Power Plays | |
---|---|
Halifax Hustle | -- |
Fighting Orangutans | -- |
Period 1 |
---|
Halifax Hustle at 14:27 - Bench Penalty for To Many Men- TMM - 2 |
Fighting Orangutans at 5:41 - #21 Glen Holmes for Check From Behind CFB - 2 minutes |
Fighting Orangutans at 5:41 - #21 Glen Holmes for Check From Behind CFB - 2 minutes |
Fighting Orangutans at 4:58 - #18 Jody Gorman for Delay of Game - DOG -2 |
Period 2 |
Fighting Orangutans at 18:14 - Bench Penalty for To Many Men- TMM - 2 |
Fighting Orangutans at 10:16 - #18 Jody Gorman for Roughing -RO - 2 |
Halifax Hustle at 4:29 - Bench Penalty for To Many Men- TMM - 2 |
Period 3 |
Halifax Hustle at 18:13 - #7 Dakota Morrisey for Slashing - SL -2 |
Fighting Orangutans at 10:59 - #21 Glen Holmes for Delay of Game - DOG -2 |
Fighting Orangutans at 10:09 - Bench Penalty for Unsportsmanlike Conduct- USC -2 |
Halifax Hustle at 7:36 - #11 Jake Nyhuus for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Connor Aquanno | 5 | 4 | 9 | 0.00 |
32 | Ian McShane | 2 | 6 | 8 | 0.00 |
19 | Jonah Glazebrook | 1 | 7 | 8 | 0.00 |
11 | Jake Nyhuus | 3 | 2 | 5 | 2.00 |
6 | Alex Taylor | 0 | 4 | 4 | 0.00 |
90 | Jay Titchmarsh | 2 | 1 | 3 | 0.00 |
7 | Dakota Morrisey | 2 | 0 | 2 | 2.00 |
97 | KJ MacNeil | 0 | 2 | 2 | 0.00 |
51 | Zach Whitford | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
10 | JJ Podborski | 0 | 0 | 0 | 0.00 |
21 | Jake Barkhouse | 0 | 0 | 0 | 0.00 |
25 | Keaton Brown | 0 | 0 | 0 | 0.00 |
30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
38 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
73 | James Barnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 60:00 | 9 | 52 | 43 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Glen Holmes | 6 | 2 | 8 | 6.00 |
22 | Luke Smelzer | 0 | 4 | 4 | 0.00 |
18 | Jody Gorman | 2 | 1 | 3 | 4.00 |
19 | Jesse Magarvey | 1 | 0 | 1 | 0.00 |
24 | Alfie West | 0 | 1 | 1 | 0.00 |
55 | Mark Falkenham | 0 | 1 | 1 | 0.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
17 | Luke Staples (Reserve) | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
29 | Cole Reschny | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cole Reschny | 60:00 | 15 | 54 | 39 | 0.72 |
Name |
---|
Rod Humphries |
No Officials Entered |