Fighting Orangutans | 10 |
Twin City Arrows | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 7:00 PM | RBC Centre - Rink A | Fighting Orangutans | Twin City Arrows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 2 | 5 | 3 | 10 |
Twin City Arrows | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 25 | 22 | 17 | 64 |
Twin City Arrows | 13 | 13 | 15 | 41 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Twin City Arrows | -- |
Period 1 |
---|
Fighting Orangutans at 11:23 - #66 Bruce Ingraham for Roughing -RO - 2 |
Twin City Arrows at 11:23 - #15 Stu Mcllhone for Roughing -RO - 2 |
Period 2 |
Fighting Orangutans at 14:47 - #47 Bret Himmelman for High Sticking - HS -2 |
Twin City Arrows at 14:47 - #34 Zach Fraser for High Sticking - HS -2 |
Fighting Orangutans at 0:18 - #47 Bret Himmelman for High Sticking - HS -2 |
Period 3 |
Twin City Arrows at 9:50 - #1 Jack CarnduffServed by #34 Zach Fraser for High Sticking - HS -2 |
Twin City Arrows at 8:26 - Brandon BironServed by #27 Barrett Weagle for To Many Men- TMM - 2 |
Fighting Orangutans at 3:37 - #11 Jasper Goodwin for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Drew MacDonald | 4 | 0 | 4 | 0.00 |
21 | Glen Holmes | 2 | 2 | 4 | 0.00 |
11 | Jasper Goodwin | 1 | 2 | 3 | 2.00 |
12 | Bryce Mayea | 1 | 2 | 3 | 0.00 |
22 | Luke Smelzer | 2 | 0 | 2 | 0.00 |
1 | Josh Udall | 0 | 2 | 2 | 0.00 |
18 | Jody Gorman | 0 | 2 | 2 | 0.00 |
55 | Mark Falkenham | 0 | 2 | 2 | 0.00 |
19 | Jesse Magarvey | 0 | 1 | 1 | 0.00 |
23 | Ben Normandeau | 0 | 1 | 1 | 0.00 |
66 | Bruce Ingraham | 0 | 1 | 1 | 2.00 |
4 | Ben Dempsey | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
27 | Hayden Nix | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 4.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
Martin Stephen |
Rod Humphries |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jamie Dunbar | 2 | 1 | 3 | 0.00 |
17 | Dylan Ferrier | 2 | 1 | 3 | 0.00 |
11 | Zach Glazebrook | 0 | 2 | 2 | 0.00 |
34 | Zach Fraser | 1 | 0 | 1 | 2.00 |
86 | Brad Fawson | 1 | 0 | 1 | 0.00 |
7 | David Rossiter | 0 | 1 | 1 | 0.00 |
15 | Stu Mcllhone | 0 | 1 | 1 | 2.00 |
66 | Jeremy Baumeister | 0 | 1 | 1 | 0.00 |
1 | Jack Carnduff | 0 | 0 | 0 | 2.00 |
8 | Ian Connors | 0 | 0 | 0 | 0.00 |
10 | Connor Dubreuil | 0 | 0 | 0 | 0.00 |
12 | Dane Oaks | 0 | 0 | 0 | 0.00 |
27 | Barrett Weagle (AP) | 0 | 0 | 0 | 0.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
77 | Graham Charron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Carnduff | 60:00 | 10 | 64 | 54 | 0.84 |
Name |
---|
Brandon Biron |
No Officials Entered |