Fighting Orangutans |                                 8 |           
                  Twin City Arrows |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jul. 11, 2024 9:00 PM | RBC Centre - Rink A | Fighting Orangutans | Twin City Arrows | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fighting Orangutans | 5 | 1 | 2 | 8 | 
| Twin City Arrows | 2 | 2 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fighting Orangutans | 17 | 17 | 12 | 46 | 
| Twin City Arrows | 18 | 17 | 23 | 58 | 
| Power Plays | |
|---|---|
| Fighting Orangutans | -- | 
| Twin City Arrows | -- | 
| Period 1 | 
|---|
| Fighting Orangutans at 8:08 - #19 Jesse Magarvey for Tripping - TR- 2 | 
| Period 2 | 
| Twin City Arrows at 4:41 - #4 Brett Draper for Wraparound -WA -2 | 
| Period 3 | 
| Fighting Orangutans at 8:52 - #14 Drew MacDonald for Illegal Cross Check- ICC -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Mitch Broussard | 0 | 5 | 5 | 0.00 | 
| 21 | Glen Holmes | 1 | 3 | 4 | 0.00 | 
| 14 | Drew MacDonald | 3 | 0 | 3 | 2.00 | 
| 16 | Michael Anthony | 2 | 0 | 2 | 0.00 | 
| 7 | Ben Allison | 1 | 1 | 2 | 0.00 | 
| 11 | Jasper Goodwin | 1 | 0 | 1 | 0.00 | 
| 55 | Mark Falkenham | 0 | 1 | 1 | 0.00 | 
| 1 | Josh Udall | 0 | 0 | 0 | 0.00 | 
| 4 | Ben Dempsey | 0 | 0 | 0 | 0.00 | 
| 6 | Jacob Davis | 0 | 0 | 0 | 0.00 | 
| 10 | Antoine Ramia | 0 | 0 | 0 | 0.00 | 
| 12 | Bryce Mayea | 0 | 0 | 0 | 0.00 | 
| 19 | Jesse Magarvey | 0 | 0 | 0 | 2.00 | 
| 22 | Luke Smelzer | 0 | 0 | 0 | 0.00 | 
| 23 | Ben Normandeau | 0 | 0 | 0 | 0.00 | 
| 26 | Ryan Anthony | 0 | 0 | 0 | 0.00 | 
| 29 | Cole Reschny | 0 | 0 | 0 | 0.00 | 
| 30 | Jeremy Newton | 0 | 0 | 0 | 0.00 | 
| 47 | Bret Himmelman | 0 | 0 | 0 | 0.00 | 
| 66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Cole Reschny | 60:00 | 7 | 58 | 51 | 0.88 | 
| Name | 
|---|
| Martin Stephen | 
| Rod Humphries | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | David Rossiter | 1 | 2 | 3 | 0.00 | 
| 33 | Aidan Child | 2 | 0 | 2 | 0.00 | 
| 9 | Ben McKay | 1 | 1 | 2 | 0.00 | 
| 13 | Jamie Dunbar | 1 | 1 | 2 | 0.00 | 
| 4 | Brett Draper | 0 | 2 | 2 | 2.00 | 
| 11 | Zach Glazebrook | 1 | 0 | 1 | 0.00 | 
| 88 | Bryson Knockwood | 1 | 0 | 1 | 0.00 | 
| 8 | Ian Connors | 0 | 1 | 1 | 0.00 | 
| 10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 | 
| 12 | Dane Oaks | 0 | 1 | 1 | 0.00 | 
| 23 | Joe Martin | 0 | 1 | 1 | 0.00 | 
| 3 | Zach Howe | 0 | 0 | 0 | 0.00 | 
| 6 | Ian Higgins | 0 | 0 | 0 | 0.00 | 
| 34 | Zach Fraser | 0 | 0 | 0 | 0.00 | 
| 55 | Garrett Hines (AP) | 0 | 0 | 0 | 0.00 | 
| 66 | Jeremy Baumeister | 0 | 0 | 0 | 0.00 | 
| 71 | Matt Dunbar | 0 | 0 | 0 | 0.00 | 
| 77 | Graham Charron | 0 | 0 | 0 | 0.00 | 
| 86 | Brad Fawson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 60:00 | 8 | 46 | 38 | 0.83 | 
| Name | 
|---|
| No Officials Entered |