NSSLL - Colby Pool Sharks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 24 | 15 | 20 | 29 | 49 | 0.00 | 0.00 | 0.00 | 4 | 0 | 3 | 0.0 |
2013 | | - | | 15 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2014 | | - | | 1 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 9 | 13 | 15 | 28 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 3 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 11 | 9 | 25 | 34 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 4 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 10 | 8 | 24 | 32 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 8 | 8 | 22 | 30 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2018 | | - | | 3 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 10 | 15 | 25 | 40 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 3 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 6 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 4 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 11 | 6 | 18 | 24 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 1 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 7 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 9 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | Colby Pool Sharks | MacNeil, Andrew | 5 | 7 | 8 | 15 | 3.00 | 1.40 | 1.60 | 1 | 0 | 1 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs