NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 71 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2015 | | - | | 9 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2015 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2016 | | - | | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2016 | | - | | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 12 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2019 | | - | | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2021 | | - | | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2021 | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 12 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | | | | 7.0 |
2023 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | Twin City Arrows | Dunbar, Matt | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Roughing -RO - 2 | 2.00 | 1 | 0 |