NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 7 | 8 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | | - | | 4 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2022 | | - | | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023 | | - | | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Twin City Arrows | Rossiter, David | 6 | 6 | 10 | 16 | 2.67 | 1.00 | 1.67 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Holding - H -2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |