NSSLL - Colby Pool Sharks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 18 | 10 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
| 2024 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 18 | 15 | 12 | 23 | 35 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 12.0 |
| 2014 | | - | | 7 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | | | | 28.0 |
| 2014 | | - | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2014 | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2015 | | - | | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
| 2015 | | - | | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2016 | | - | | 9 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2016 | | - | | 4 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2017 | | - | | 6 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2017 | | - | | 2 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2018 | | - | | 3 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2018 | | - | | 3 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 | | - | | 7 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2019 | | - | | 3 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2021 | | - | | 6 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2021 | | - | | 4 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2022 | | - | | 11 | 21 | 19 | 40 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
| 2022 | | - | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 12 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
| 2023 | | - | | 7 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Colby Pool Sharks | Fougere, Ryan | 5 | 3 | 5 | 8 | 1.60 | 0.60 | 1.00 | 0 | 0 | 1 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging - CHG - 2 | 2.00 | 1 | 0 |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Interference - INT - 2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |
| Wraparound -WA -2 | 2.00 | 2 | 0 |