NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 33 | 7 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022 | | - | | 8 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 7 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
33 | Twin City Arrows | Child, Aidan | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs