NSSLL - Twin City Arrows
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 7 | 13 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 18.0 |
| 2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 7 | 8 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 | | - | | 4 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2022 | | - | | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Twin City Arrows | Rossiter, David | 5 | 2 | 7 | 9 | 1.80 | 0.40 | 1.40 | 0 | 0 | 0 | 11.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| High Sticking - HS -2 | 2.00 | 1 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 2 | 0 |
| Roughing -RO-5 | 5.00 | 2 | 0 |