Colby Pool Sharks | 7 |
Twin City Arrows | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 2 | 3 | 2 | 7 |
| Twin City Arrows | 2 | 9 | 2 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 18 | 13 | 19 | 50 |
| Twin City Arrows | 13 | 19 | 10 | 42 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | 3 for 5 (60.00%) |
| Twin City Arrows | 4 for 4 (60.00%) |
| Period 1 |
|---|
| Colby Pool Sharks at 10:24 - #73 Sam Gagnon for Holding - H -2 |
| Colby Pool Sharks at 9:33 - #73 Sam Gagnon for High Sticking - HS -2 |
| Twin City Arrows at 5:29 - Bench PenaltyServed by #7 David Rossiter for To Many Men- TMM - 2 |
| Period 2 |
| Twin City Arrows at 13:46 - #34 Zach Fraser for High Sticking - HS -2 |
| Colby Pool Sharks at 7:00 - #22 Tyson Carvery for Interference - INT - 2 |
| Colby Pool Sharks at 4:01 - #22 Tyson Carvery for Holding - H -2 |
| Colby Pool Sharks at 2:57 - #95 Ryan MorrisServed by #9 Mark Seward for Unsportsmanlike Conduct- USC -2 |
| Colby Pool Sharks at 2:25 - #95 Ryan Morris for Misconduct - M - 10 |
| Period 3 |
| Twin City Arrows at 18:12 - #13 Jamie Dunbar for Slashing - SL -2 |
| Twin City Arrows at 10:10 - Bench PenaltyServed by #26 Ryan Evong for To Many Men- TMM - 2 |
| Twin City Arrows at 3:30 - #4 Brett Draper for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Paddy Quinn | 2 | 3 | 5 | 0.00 |
| 24 | Andrew MacNeil | 1 | 2 | 3 | 0.00 |
| 22 | Tyson Carvery | 2 | 0 | 2 | 4.00 |
| 95 | Ryan Morris | 1 | 1 | 2 | 12.00 |
| 5 | Robbie Grant | 0 | 2 | 2 | 0.00 |
| 11 | John MacDonald | 0 | 2 | 2 | 0.00 |
| 17 | Sanchez Clarke | 1 | 0 | 1 | 0.00 |
| 9 | Mark Seward | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 3 | Brett MacNeil | 0 | 0 | 0 | 0.00 |
| 4 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
| 13 | AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
| 44 | Chris Walker | 0 | 0 | 0 | 0.00 |
| 73 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 4.00 |
| 97 | Jaeger Cull (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jamie Dunbar | 4 | 4 | 8 | 2.00 |
| 4 | Brett Draper | 5 | 2 | 7 | 2.00 |
| 11 | Zach Glazebrook | 2 | 2 | 4 | 0.00 |
| 7 | David Rossiter | 1 | 1 | 2 | 0.00 |
| 9 | Ben McKay | 1 | 1 | 2 | 0.00 |
| 20 | Will Holmes | 0 | 2 | 2 | 0.00 |
| 1 | Nate Jollymore | 0 | 1 | 1 | 0.00 |
| 10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
| 16 | Graham Charron | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Evong | 0 | 0 | 0 | 0.00 |
| 27 | Barrett Weagle (Rookie) | 0 | 0 | 0 | 0.00 |
| 34 | Zach Fraser | 0 | 0 | 0 | 2.00 |
| 44 | Thomas Bakeef | 0 | 0 | 0 | 0.00 |
| 66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
| 71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
| 88 | Bryson Knockwood (Reserve) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |