Fighting Orangutans | 14 |
Twin City Arrows | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Twin City Arrows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 8 | 5 | 1 | 14 |
Twin City Arrows | 2 | 7 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 20 | 18 | 18 | 56 |
Twin City Arrows | 16 | 20 | 15 | 51 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Twin City Arrows | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Fighting Orangutans at 17:11 - #11 Jasper Goodwin for Hooking - HO -2 |
Period 3 |
Fighting Orangutans at 0:25 - #22 Luke Smelzer for Tripping - TR- 2 |
Twin City Arrows at 0:25 - #34 Zach Fraser for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 6 | 4 | 10 | 0.00 |
21 | Glen Holmes | 3 | 7 | 10 | 0.00 |
22 | Luke Smelzer | 3 | 2 | 5 | 2.00 |
14 | Drew MacDonald | 0 | 4 | 4 | 0.00 |
16 | Michael Anthony | 1 | 1 | 2 | 0.00 |
19 | Jesse Magarvey | 1 | 1 | 2 | 0.00 |
55 | Mark Falkenham | 0 | 2 | 2 | 0.00 |
1 | Josh Udall | 0 | 1 | 1 | 0.00 |
24 | Alfie West | 0 | 1 | 1 | 0.00 |
26 | Ryan Anthony | 0 | 1 | 1 | 0.00 |
66 | Bruce Ingraham | 0 | 1 | 1 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
11 | Jasper Goodwin | 0 | 0 | 0 | 2.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Draper | 3 | 3 | 6 | 0.00 |
71 | Matt Dunbar | 3 | 3 | 6 | 0.00 |
9 | Ben McKay | 2 | 4 | 6 | 0.00 |
11 | Zach Glazebrook | 2 | 1 | 3 | 0.00 |
86 | Brad Fawson | 2 | 0 | 2 | 0.00 |
3 | Ian McShane | 0 | 2 | 2 | 0.00 |
12 | KJ MacNeil | 0 | 2 | 2 | 0.00 |
24 | Ryland Baird | 0 | 2 | 2 | 0.00 |
18 | Thomas Davies | 1 | 0 | 1 | 0.00 |
10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
26 | Ryan Evong | 0 | 1 | 1 | 0.00 |
34 | Zach Fraser | 0 | 1 | 1 | 2.00 |
44 | Thomas Bakeef | 0 | 1 | 1 | 0.00 |
1 | Nate Jollymore | 0 | 0 | 0 | 0.00 |
7 | David Rossiter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |