Halifax Hustle | 6 |
Twin City Arrows | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Halifax Hustle | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hustle | 3 | 2 | 1 | 6 |
| Twin City Arrows | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hustle | 13 | 16 | 14 | 43 |
| Twin City Arrows | 14 | 24 | 18 | 56 |
| Power Plays | |
|---|---|
| Halifax Hustle | 0 for 1 (0.00%) |
| Twin City Arrows | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Halifax Hustle at 9:23 - #18 Tyson Stevens for Cross Check- CC -2 |
| Halifax Hustle at 7:02 - #51 Liam Swallow for Cross Check- CC -2 |
| Period 2 |
| Halifax Hustle at 4:08 - #7 Dakota Morrisey for Cross Check- CC -2 |
| Period 3 |
| Twin City Arrows at 7:37 - #71 Matt Dunbar for Hooking - HO -2 |
| Twin City Arrows at 4:58 - #10 Connor Dubreuil for Uncessary Roughness - UR - 2 |
| Halifax Hustle at 3:41 - #24 Stephan LeBlanc for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Chet Koneczny | 1 | 3 | 4 | 0.00 |
| 24 | Stephan LeBlanc | 2 | 1 | 3 | 2.00 |
| 44 | Dillon Pettipas | 0 | 2 | 2 | 0.00 |
| 12 | Aidan Ring | 1 | 0 | 1 | 0.00 |
| 51 | Liam Swallow (Rookie) | 1 | 0 | 1 | 2.00 |
| 97 | KJ MacNeil | 1 | 0 | 1 | 0.00 |
| 7 | Dakota Morrisey | 0 | 1 | 1 | 2.00 |
| 32 | Ian McShane | 0 | 1 | 1 | 0.00 |
| 1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
| 11 | Jake Nyhuus | 0 | 0 | 0 | 0.00 |
| 18 | Tyson Stevens (Rookie) | 0 | 0 | 0 | 2.00 |
| 19 | Jonah Glazebrook | 0 | 0 | 0 | 0.00 |
| 23 | Jake Goobie (Rookie) | 0 | 0 | 0 | 0.00 |
| 30 | Gage MacPhee (Rookie) | 0 | 0 | 0 | 0.00 |
| 37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
| 73 | Zach Whitford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Gage MacPhee (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Draper | 5 | 1 | 6 | 0.00 |
| 66 | Jeremie Baumeister | 1 | 3 | 4 | 0.00 |
| 20 | Will Holmes | 2 | 1 | 3 | 0.00 |
| 7 | David Rossiter | 1 | 2 | 3 | 0.00 |
| 13 | Jamie Dunbar | 1 | 2 | 3 | 0.00 |
| 17 | Dylan Ferrier | 1 | 1 | 2 | 0.00 |
| 9 | Ben McKay | 1 | 0 | 1 | 0.00 |
| 6 | Ian Higgins | 0 | 1 | 1 | 0.00 |
| 10 | Connor Dubreuil | 0 | 1 | 1 | 2.00 |
| 23 | Joe Martin | 0 | 1 | 1 | 0.00 |
| 24 | Ryland Baird | 0 | 1 | 1 | 0.00 |
| 71 | Matt Dunbar | 0 | 1 | 1 | 2.00 |
| 86 | Brad Fawson | 0 | 1 | 1 | 0.00 |
| 8 | Ian Connors | 0 | 0 | 0 | 0.00 |
| 11 | Zach Glazebrook | 0 | 0 | 0 | 0.00 |
| 16 | Graham Charron | 0 | 0 | 0 | 0.00 |
| 34 | Zach Fraser | 0 | 0 | 0 | 0.00 |
| 44 | Thomas Bakeef | 0 | 0 | 0 | 0.00 |
| 77 | Francis Greyson (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |