Fighting Orangutans | 8 |
Twin City Arrows | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Twin City Arrows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 3 | 1 | 4 | 8 |
Twin City Arrows | 5 | 5 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 22 | 15 | 19 | 56 |
Twin City Arrows | 17 | 24 | 17 | 58 |
Power Plays | |
---|---|
Fighting Orangutans | 0 for 3 (0.00%) |
Twin City Arrows | 0 for 2 (0.00%) |
Period 1 |
---|
Twin City Arrows at 16:22 - #86 Brad Fawson for High Sticking - HS -2 |
Twin City Arrows at 14:28 - Bench PenaltyServed by #55 Aidan Hennigar for To Many Men- TMM - 2 |
Period 2 |
Fighting Orangutans at 19:08 - #17 Luke Staples for Roughing -RO - 2 |
Period 3 |
Twin City Arrows at 14:40 - #4 Brett Draper for Cross Check- CC -2 |
Fighting Orangutans at 6:00 - #18 Jody Gorman for Slashing - SL -2 |
Fighting Orangutans at 4:23 - Bench PenaltyServed by #8 Joel Broussard for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 2 | 3 | 5 | 0.00 |
14 | Drew MacDonald | 1 | 2 | 3 | 0.00 |
21 | Glen Holmes | 2 | 0 | 2 | 0.00 |
8 | Joel Broussard (Rookie) | 1 | 1 | 2 | 0.00 |
16 | Michael Anthony | 1 | 1 | 2 | 0.00 |
18 | Jody Gorman | 1 | 1 | 2 | 2.00 |
10 | Antoine Ramia | 0 | 1 | 1 | 0.00 |
19 | Jesse Magarvey | 0 | 1 | 1 | 0.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
11 | Jasper Goodwin | 0 | 0 | 0 | 0.00 |
17 | Luke Staples | 0 | 0 | 0 | 2.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
55 | Mark Falkenham | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
89 | Cole Reschny | 0 | 0 | 0 | 0.00 |
89 | Martin Stephen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Draper | 3 | 3 | 6 | 2.00 |
13 | Jamie Dunbar | 2 | 2 | 4 | 0.00 |
17 | Dylan Ferrier | 2 | 2 | 4 | 0.00 |
9 | Ben McKay | 2 | 1 | 3 | 0.00 |
24 | Ryland Baird | 1 | 1 | 2 | 0.00 |
1 | Nate Jollymore | 0 | 2 | 2 | 0.00 |
34 | Zach Fraser | 1 | 0 | 1 | 0.00 |
86 | Brad Fawson | 1 | 0 | 1 | 2.00 |
7 | David Rossiter | 0 | 1 | 1 | 0.00 |
10 | Connor Dubreuil | 0 | 1 | 1 | 0.00 |
16 | Graham Charron | 0 | 1 | 1 | 0.00 |
27 | Barrett Weagle (Rookie) | 0 | 1 | 1 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 0.00 |
8 | Ian Connors | 0 | 0 | 0 | 0.00 |
15 | Garrett Hines (Rookie) | 0 | 0 | 0 | 0.00 |
55 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
66 | Jeremy Baumeister | 0 | 0 | 0 | 0.00 |
71 | Matt Dunbar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Jollymore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |