Twin City Arrows | 15 |
Halifax Hustle | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Halifax Hustle |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 6 | 6 | 3 | 15 |
| Halifax Hustle | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 15 | 18 | 14 | 47 |
| Halifax Hustle | 18 | 17 | 7 | 42 |
| Power Plays | |
|---|---|
| Twin City Arrows | -- |
| Halifax Hustle | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Twin City Arrows at 10:52 - #17 Dylan Ferrier for Slashing - SL -2 |
| Period 2 |
| Twin City Arrows at 4:08 - #15 Garrett Hines for Slashing - SL -2 |
| Period 3 |
| Halifax Hustle at 14:06 - #18 Tyson Stevens for Roughing -RO-5 |
| Twin City Arrows at 14:06 - #7 David Rossiter for Roughing -RO-5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Draper | 2 | 4 | 6 | 0.00 |
| 20 | Will Holmes | 5 | 0 | 5 | 0.00 |
| 15 | Garrett Hines (Rookie) | 3 | 2 | 5 | 2.00 |
| 9 | Ben McKay | 1 | 3 | 4 | 0.00 |
| 71 | Matt Dunbar | 2 | 1 | 3 | 0.00 |
| 13 | Jamie Dunbar | 1 | 2 | 3 | 0.00 |
| 86 | Brad Fawson | 1 | 2 | 3 | 0.00 |
| 44 | Thomas Bakeef | 0 | 2 | 2 | 0.00 |
| 66 | Jeremie Baumeister | 0 | 2 | 2 | 0.00 |
| 7 | David Rossiter | 0 | 1 | 1 | 5.00 |
| 16 | Graham Charron | 0 | 1 | 1 | 0.00 |
| 23 | Joe Martin | 0 | 1 | 1 | 0.00 |
| 10 | Connor Dubreuil | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Ferrier | 0 | 0 | 0 | 2.00 |
| 26 | Ryan Evong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ian McShane | 4 | 2 | 6 | 0.00 |
| 7 | Dakota Morrisey | 2 | 2 | 4 | 0.00 |
| 19 | Jonah Glazebrook | 0 | 3 | 3 | 0.00 |
| 71 | Connor Aquanno | 0 | 3 | 3 | 0.00 |
| 11 | Jake Nyhuus | 1 | 1 | 2 | 0.00 |
| 18 | Tyson Stevens (Rookie) | 1 | 1 | 2 | 5.00 |
| 21 | Chet Koneczny | 0 | 2 | 2 | 0.00 |
| 73 | Zach Whitford | 1 | 0 | 1 | 0.00 |
| 1 | Chris Soucie | 0 | 1 | 1 | 0.00 |
| 25 | Keaton Brown | 0 | 1 | 1 | 0.00 |
| 12 | Aidan Ring | 0 | 0 | 0 | 0.00 |
| 16 | Ryan MacGregor | 0 | 0 | 0 | 0.00 |
| 30 | Dirk Robertson (Reserve) | 0 | 0 | 0 | 0.00 |
| 37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
| 44 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
| 51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
| 97 | KJ MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Soucie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |