NSSLL - Fighting Orangutans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 14 | 15 | 38 | 20 | 58 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 26.0 |
2013 | | - | | 16 | 35 | 24 | 59 | 0.00 | 0.00 | 0.00 | | | | 33.0 |
2014 | | - | | 3 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 2 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2015 | | - | | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 12 | 28 | 12 | 40 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2016 | | - | | 3 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 9 | 23 | 8 | 31 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2017 | | - | | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2018 | | - | | 11 | 27 | 30 | 57 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2018 | | - | | 4 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 11 | 25 | 17 | 42 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 5 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | | | | 25.0 |
2021 | | - | | 7 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2021 | | - | | 2 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 12 | 29 | 18 | 47 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2022 | | - | | 4 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 7 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 7 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Fighting Orangutans | MacDonald, Drew | 5 | 13 | 4 | 17 | 3.40 | 2.60 | 0.80 | 0 | 0 | 1 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
Goalie Interfernce -GI - 2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 2 | 0 |
Roughing -RO - 2 | 2.00 | 6 | 0 |
Unsportsmanlike Conduct- USC -2 | 2.00 | 1 | 0 |