NSSLL - Colby Pool Sharks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Colby Pool Sharks | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 55 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | | - | | 9 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2019 | | - | | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2021 | | - | | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2021 | | - | | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2022 | | - | | 9 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2022 | | - | | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 7 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2023 | | - | | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
55 | Colby Pool Sharks | Geldart, Mason | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Tripping - TR- 2 | 2.00 | 1 | 0 |