NSSLL - Twin City Arrows
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 26 | 8 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2014 | | - | | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2015 | | - | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
| 2016 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2017 | | - | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2018 | | - | | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2021 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2022 | | - | | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2022 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023 | | - | | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | Twin City Arrows | Evong, Ryan | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs