Halifax Hustle | 6 |
Twin City Arrows | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 12, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Halifax Hustle | Twin City Arrows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 2 | 4 | 0 | 6 |
Twin City Arrows | 6 | 9 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 18 | 16 | 16 | 50 |
Twin City Arrows | 17 | 20 | 25 | 62 |
Power Plays | |
---|---|
Halifax Hustle | 1 for 1 (100.00%) |
Twin City Arrows | 1 for 3 (100.00%) |
Period 1 |
---|
Twin City Arrows at 16:31 - #4 Brett Draper for High Sticking - HS -2 |
Halifax Hustle at 9:59 - #18 Tyson Stevens for High Sticking - HS -2 |
Period 2 |
Halifax Hustle at 19:29 - #25 Keaton Brown for Wraparound -WA -2 |
Twin City Arrows at 14:49 - #34 Zach Fraser for Cross Check- CC -2 |
Twin City Arrows at 14:09 - #6 Ian Higgins for High Sticking - HS -2 |
Halifax Hustle at 14:09 - #21 Chet Koneczny for High Sticking - HS -2 |
Halifax Hustle at 11:20 - #71 Connor Aquanno for Holding - H -2 |
Twin City Arrows at 8:41 - #10 Connor Dubreuil for Wraparound -WA -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Connor Aquanno | 2 | 2 | 4 | 2.00 |
25 | Keaton Brown | 2 | 1 | 3 | 2.00 |
1 | Chris Soucie | 0 | 3 | 3 | 0.00 |
7 | Dakota Morrisey | 2 | 0 | 2 | 0.00 |
21 | Chet Koneczny | 0 | 2 | 2 | 2.00 |
11 | Jake Nyhuus | 0 | 1 | 1 | 0.00 |
12 | Aidan Ring | 0 | 1 | 1 | 0.00 |
14 | Lewis Jarvie | 0 | 1 | 1 | 0.00 |
18 | Tyson Stevens (Rookie) | 0 | 0 | 0 | 2.00 |
19 | Jonah Glazebrook | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
68 | Matt Savage (Rookie) (Reserve) | 0 | 0 | 0 | 0.00 |
73 | Zach Whitford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 60:00 | 15 | 62 | 47 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Draper | 7 | 2 | 9 | 2.00 |
9 | Ben McKay | 4 | 1 | 5 | 0.00 |
13 | Jamie Dunbar | 0 | 5 | 5 | 0.00 |
24 | Ryland Baird | 3 | 1 | 4 | 0.00 |
10 | Connor Dubreuil | 1 | 2 | 3 | 2.00 |
3 | Ian McShane | 0 | 3 | 3 | 0.00 |
8 | Ian Connors | 0 | 1 | 1 | 0.00 |
12 | KJ MacNeil | 0 | 1 | 1 | 0.00 |
16 | Graham Charron | 0 | 1 | 1 | 0.00 |
23 | Joe Martin | 0 | 1 | 1 | 0.00 |
26 | Ryan Evong | 0 | 1 | 1 | 0.00 |
34 | Zach Fraser | 0 | 1 | 1 | 2.00 |
71 | Matt Dunbar | 0 | 1 | 1 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 2.00 |
20 | Will Holmes | 0 | 0 | 0 | 0.00 |
66 | Jeremie Baumeister | 0 | 0 | 0 | 0.00 |
86 | Brad Fawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Joe Martin | 60:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
No Officials Entered |