NSSLL - Fighting Orangutans
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 11 | 10 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2024 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 11 | 13 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2016 | | - | | 11 | 14 | 18 | 32 | 0.00 | 0.00 | 0.00 | | | | 23.0 |
| 2016 | | - | | 3 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2017 | | - | | 9 | 12 | 18 | 30 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2017 | | - | | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2018 | | - | | 9 | 7 | 29 | 36 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
| 2018 | | - | | 4 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2019 | | - | | 11 | 11 | 26 | 37 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2019 | | - | | 6 | 4 | 28 | 32 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2022 | | - | | 7 | 5 | 19 | 24 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2022 | | - | | 6 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 11 | 8 | 23 | 31 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2023 | | - | | 7 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Fighting Orangutans | Goodwin, Jasper | 3 | 2 | 5 | 7 | 2.33 | 0.67 | 1.67 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| High Sticking -HS -5 | 5.00 | 1 | 0 |
| Holding - H -2 | 2.00 | 2 | 0 |
| Hooking - HO -2 | 2.00 | 1 | 0 |
| Roughing -RO - 2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 1 | 0 |