Halifax Hustle | 7 |
Fighting Orangutans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Halifax Hustle | Fighting Orangutans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 1 | 3 | 3 | 7 |
Fighting Orangutans | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 13 | 18 | 23 | 54 |
Fighting Orangutans | 17 | 18 | 7 | 42 |
Power Plays | |
---|---|
Halifax Hustle | 0 for 1 (0.00%) |
Fighting Orangutans | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Fighting Orangutans at 16:29 - #66 Bruce Ingraham for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ian McShane | 2 | 2 | 4 | 0.00 |
51 | Liam Swallow (Rookie) | 2 | 2 | 4 | 0.00 |
11 | Jake Nyhuus | 1 | 2 | 3 | 0.00 |
12 | Aidan Ring | 2 | 0 | 2 | 0.00 |
21 | Chet Koneczny | 0 | 2 | 2 | 0.00 |
1 | Chris Soucie | 0 | 1 | 1 | 0.00 |
23 | Jake Goobie (Rookie) | 0 | 1 | 1 | 0.00 |
97 | KJ MacNeil | 0 | 1 | 1 | 0.00 |
16 | Jordan Whitford | 0 | 0 | 0 | 0.00 |
19 | Jonah Glazebrook | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joel Broussard (Rookie) | 1 | 3 | 4 | 0.00 |
11 | Jasper Goodwin | 2 | 1 | 3 | 0.00 |
77 | Mike Curtis | 2 | 0 | 2 | 0.00 |
16 | Michael Anthony | 1 | 1 | 2 | 0.00 |
24 | Alfie West | 1 | 1 | 2 | 0.00 |
47 | Bret Himmelman | 1 | 1 | 2 | 0.00 |
97 | Matt Warner | 0 | 1 | 1 | 0.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
66 | Bruce Ingraham | 0 | 0 | 0 | 2.00 |
89 | Cole Reschny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Cole Reschny | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
No Officials Entered |