Fighting Orangutans | 5 |
Colby Pool Sharks | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 0 | 4 | 1 | 5 |
Colby Pool Sharks | 4 | 3 | 7 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 10 | 10 | 13 | 33 |
Colby Pool Sharks | 15 | 18 | 18 | 51 |
Power Plays | |
---|---|
Fighting Orangutans | 0 for 1 (0.00%) |
Colby Pool Sharks | 0 for 1 (0.00%) |
Period 1 |
---|
Colby Pool Sharks at 9:59 - #95 Ryan Morris for Slashing - SL -2 |
Period 2 |
Colby Pool Sharks at 13:20 - #71 AJ O'Connell for Roughing -RO - 2 |
Fighting Orangutans at 13:20 - #14 Drew MacDonald for Roughing -RO - 2 |
Period 3 |
Fighting Orangutans at 6:31 - #6 Jacob Davis for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jasper Goodwin | 2 | 1 | 3 | 0.00 |
55 | Mark Falkenham | 0 | 3 | 3 | 0.00 |
14 | Drew MacDonald | 2 | 0 | 2 | 2.00 |
22 | Luke Smelzer | 1 | 0 | 1 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 2.00 |
8 | Joel Broussard (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Michael Anthony | 0 | 0 | 0 | 0.00 |
18 | Jody Gorman | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
86 | Josh Udall | 0 | 0 | 0 | 0.00 |
89 | Cole Reschny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Cole Reschny | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Paddy Quinn | 4 | 3 | 7 | 0.00 |
95 | Ryan Morris | 4 | 2 | 6 | 2.00 |
24 | Andrew MacNeil | 1 | 5 | 6 | 0.00 |
17 | Sanchez Clarke | 2 | 2 | 4 | 0.00 |
18 | Ryan Fougere | 2 | 0 | 2 | 0.00 |
11 | John MacDonald | 1 | 1 | 2 | 0.00 |
10 | Daniel MacEachern | 0 | 1 | 1 | 0.00 |
29 | Jonathan Boutin | 0 | 1 | 1 | 0.00 |
71 | AJ O'Connell (Rookie) | 0 | 1 | 1 | 2.00 |
77 | Alex Bechard | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
8 | Dylan Macpherson | 0 | 0 | 0 | 0.00 |
22 | Lonnie Deline | 0 | 0 | 0 | 0.00 |
27 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 0.00 |
28 | Jaeger Cull (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
33 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |