Twin City Arrows | 12 |
Halifax Hustle | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 27, 2024 7:00 PM | RBC Centre - Rink A | Twin City Arrows | Halifax Hustle |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 4 | 4 | 4 | 12 |
| Halifax Hustle | 6 | 6 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twin City Arrows | 12 | 20 | 13 | 45 |
| Halifax Hustle | 15 | 14 | 19 | 48 |
| Power Plays | |
|---|---|
| Twin City Arrows | -- |
| Halifax Hustle | -- |
| Period 1 |
|---|
| Halifax Hustle at 12:44 - #21 Jake Barkhouse for High Sticking - HS -2 |
| Period 2 |
| Halifax Hustle at 3:48 - #12 Aidan Ring for Slashing - SL -2 |
| Twin City Arrows at 0:49 - #5 Will Holmes for Roughing -RO - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Will Holmes | 2 | 4 | 6 | 2.00 |
| 4 | Brett Draper | 2 | 3 | 5 | 0.00 |
| 9 | Ben McKay | 2 | 2 | 4 | 0.00 |
| 11 | Zach Glazebrook | 2 | 2 | 4 | 0.00 |
| 66 | Jeremy Baumeister | 2 | 1 | 3 | 0.00 |
| 86 | Brad Fawson | 0 | 3 | 3 | 0.00 |
| 33 | Aidan Child | 2 | 0 | 2 | 0.00 |
| 23 | Joe Martin | 0 | 2 | 2 | 0.00 |
| 77 | Graham Charron | 0 | 0 | 0 | 0.00 |
| 88 | Bryson Knockwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 60:00 | 17 | 48 | 31 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ian McShane | 4 | 8 | 12 | 0.00 |
| 6 | Alex Taylor | 3 | 4 | 7 | 0.00 |
| 24 | Stephan LeBlanc | 3 | 3 | 6 | 0.00 |
| 14 | Lewis Jarvie | 3 | 1 | 4 | 0.00 |
| 11 | Jake Nyhuus | 0 | 4 | 4 | 0.00 |
| 9 | Blake Travis | 2 | 1 | 3 | 0.00 |
| 12 | Aidan Ring | 1 | 1 | 2 | 2.00 |
| 30 | Dirk Robertson | 0 | 2 | 2 | 0.00 |
| 97 | KJ MacNeil | 0 | 2 | 2 | 0.00 |
| 5 | Dalton Brown | 1 | 0 | 1 | 0.00 |
| 1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
| 21 | Jake Barkhouse | 0 | 0 | 0 | 2.00 |
| 71 | Connor Aquanno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dirk Robertson | 60:00 | 12 | 45 | 33 | 0.73 |
| Name |
|---|
| No Officials Entered |