NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 23 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 23 | 10 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2014 | | - | | 3 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2017 | | - | | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2023 | | - | | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
23 | Martin, Joe | 4 | 0 | 1 | 0 | 194:00 | 26 | 107 | 81 | 0.76 | 8.04 | 0 |
Game By Game Regular Season