Twin City Arrows | 9 |
Colby Pool Sharks | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Twin City Arrows | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 3 | 4 | 2 | 9 |
Colby Pool Sharks | 6 | 1 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City Arrows | 0 | 0 | 0 | 0 |
Colby Pool Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Twin City Arrows | -- |
Colby Pool Sharks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Colby Pool Sharks at 5:03 - #3 Brett MacNeil for High Sticking - HS -2 |
Colby Pool Sharks at 2:08 - #33 Korey Cuvelier for Holding - H -2 |
Period 3 |
Colby Pool Sharks at 14:33 - #9 Mark Seward for Slashing - SL -2 |
Colby Pool Sharks at 5:50 - #9 Mark Seward for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Draper | 4 | 1 | 5 | 0.00 |
71 | Matt Dunbar | 2 | 0 | 2 | 0.00 |
10 | Connor Dubreuil | 1 | 1 | 2 | 0.00 |
15 | Garrett Hines (Rookie) | 1 | 1 | 2 | 0.00 |
8 | Ian Connors | 0 | 2 | 2 | 0.00 |
17 | Dylan Ferrier | 0 | 2 | 2 | 0.00 |
88 | Bryson Knockwood | 1 | 0 | 1 | 0.00 |
16 | Graham Charron | 0 | 1 | 1 | 0.00 |
1 | Jack Carnduff | 0 | 0 | 0 | 0.00 |
5 | Will Holmes | 0 | 0 | 0 | 0.00 |
6 | Ian Higgins | 0 | 0 | 0 | 0.00 |
23 | Joe Martin | 0 | 0 | 0 | 0.00 |
24 | Ryland Baird | 0 | 0 | 0 | 0.00 |
27 | Barrett Weagle (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Zach Fraser | 0 | 0 | 0 | 0.00 |
44 | Thomas Bakeef | 0 | 0 | 0 | 0.00 |
55 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
66 | Jeremy Baumeister | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Joe Martin | 69:00 | 8 | 0 | -8 | -Infinity |
1 | Jack Carnduff | 11:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mark Seward | 1 | 3 | 4 | 4.00 |
7 | Paddy Quinn | 3 | 0 | 3 | 0.00 |
95 | Ryan Morris | 3 | 0 | 3 | 0.00 |
17 | Sanchez Clarke | 1 | 2 | 3 | 0.00 |
11 | John MacDonald | 0 | 2 | 2 | 0.00 |
24 | Andrew MacNeil | 1 | 0 | 1 | 0.00 |
44 | Chris Walker | 1 | 0 | 1 | 0.00 |
8 | Alex Bechard | 0 | 1 | 1 | 0.00 |
13 | Gee Clarke | 0 | 1 | 1 | 0.00 |
18 | Ryan Fougere | 0 | 1 | 1 | 0.00 |
73 | Sam Gagnon (Rookie) | 0 | 1 | 1 | 0.00 |
AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 | |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
3 | Brett MacNeil | 0 | 0 | 0 | 2.00 |
5 | Robbie Grant | 0 | 0 | 0 | 0.00 |
22 | Tyson Carvery | 0 | 0 | 0 | 0.00 |
23 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
33 | Korey Cuvelier | 0 | 0 | 0 | 2.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jonathan Boutin | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Brendon Smithson, official |
Morgan Faircloth, official |