NSSLL - Twin City Arrows
#41 Luke Parker (Reserve)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 41 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2014 | | - | | 9 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2015 | | - | | 10 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2015 | | - | | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 9 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2016 | | - | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2017 | | - | | 9 | 16 | 19 | 35 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2017 | | - | | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 6 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2019 | | - | | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2021 | | - | | 6 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | | | | 17.0 |
2021 | | - | | 5 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 10 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2023 | | - | | 9 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2023 | | - | | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
41 | Twin City Arrows | Parker, Luke | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season