NSSLL - Fighting Orangutans
#89 Martin Stephen
Position | Defense |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Fighting Orangutans | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 89 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2017 | | - | | 12 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2017 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2018 | | - | | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2019 | | - | | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2021 | | - | | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
89 | Fighting Orangutans | Stephen, Martin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season