Fighting Orangutans | 11 |
Halifax Hustle | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 04, 2024 9:00 PM | RBC Centre - Rink A | Fighting Orangutans | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 5 | 1 | 5 | 11 |
Halifax Hustle | 5 | 7 | 1 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 21 | 17 | 20 | 58 |
Halifax Hustle | 20 | 21 | 14 | 55 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Halifax Hustle | -- |
Period 1 |
---|
Halifax Hustle at 10:43 - #21 Jake Barkhouse for Holding - H -2 |
Period 2 |
Fighting Orangutans at 15:16 - #18 Jody Gorman for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Halifax Hustle at 8:13 - #6 Alex Taylor for Check From Behind CFB - 2 minutes |
Halifax Hustle at 8:13 - #6 Alex Taylor for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bryce Mayea | 4 | 1 | 5 | 0.00 |
21 | Glen Holmes | 2 | 2 | 4 | 0.00 |
77 | Mike Curtis | 1 | 3 | 4 | 0.00 |
14 | Drew MacDonald | 2 | 0 | 2 | 0.00 |
11 | Jasper Goodwin | 1 | 1 | 2 | 0.00 |
18 | Jody Gorman | 1 | 0 | 1 | 2.00 |
1 | Josh Udall | 0 | 1 | 1 | 0.00 |
27 | Hayden Nix | 0 | 1 | 1 | 0.00 |
89 | Martin Stephen | 0 | 1 | 1 | 0.00 |
2 | Martin Stephen (Reserve) | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
10 | Antoine Ramia | 0 | 0 | 0 | 0.00 |
19 | Jesse Magarvey | 0 | 0 | 0 | 0.00 |
23 | Ben Normandeau | 0 | 0 | 0 | 0.00 |
24 | Alfie West | 0 | 0 | 0 | 0.00 |
30 | Jeremy Newton | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
89 | Martin Stephen (Reserve) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Udall | 60:00 | 13 | 55 | 42 | 0.76 |
Name |
---|
Rod Humphries |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ian McShane | 3 | 4 | 7 | 0.00 |
8 | Dan Axford | 3 | 1 | 4 | 0.00 |
11 | Jake Nyhuus | 2 | 2 | 4 | 0.00 |
19 | Jonah Glazebrook | 1 | 3 | 4 | 0.00 |
43 | Chet Koneczny (Reserve) | 1 | 2 | 3 | 0.00 |
7 | Dakota Morrisey | 2 | 0 | 2 | 0.00 |
1 | Chris Soucie | 0 | 2 | 2 | 0.00 |
6 | Alex Taylor | 1 | 0 | 1 | 4.00 |
5 | Dalton Brown | 0 | 1 | 1 | 0.00 |
21 | Jake Barkhouse | 0 | 1 | 1 | 2.00 |
24 | Stephan LeBlanc | 0 | 1 | 1 | 0.00 |
30 | Dirk Robertson | 0 | 1 | 1 | 0.00 |
10 | JJ Podborski | 0 | 0 | 0 | 0.00 |
14 | Alex Bungay | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
97 | KJ MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dirk Robertson | 30:00 | 6 | 28 | 22 | 0.79 |
1 | Chris Soucie | 30:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |