NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 34 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2021 | | - | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2022 | | - | | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2022 | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023 | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023 | | - | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
34 | Twin City Arrows | Fraser, Zach | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 1 | 0 |